IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
This Is A Call | CD | UK | MOJO May 2020 | 2020.03.17 | |
10 Years of Mom + Pop | 3xLP | US | MP375 | 2018.10.23 | |
‘Recovery’ 20th Anniversary Box Set [Expanded Edition] | 2xDVD / 2xCD |
AUS | 5715568 | 2016.11.04 | |
‘Recovery’ 20th Anniversary Box Set [Standard Edition] | 2xDVD / 2xCD |
AUS | – | 2016.11.04 | |
Sunday Nights: The Songs of Junior Kimbrough | 2xLP | US | FP1018-1 | 2016.04.16 | |
Classic Rock #39 | CD | GER | – | 2015.04.00 | |
Sampler Printemps – Été 2015 | 2xCD | FR | – | 2015.00.00 | |
Into The Mystic | CD | UK | UNCUT 2015 05 | 2015.03.24 | |
Hit’s A Sony | CD | JP | SDCI-81775 | 2015.03.00 | |
Bank Robber Music Compilation… | CD | US | Vol. 33 | 2012.00.00 | |
Summer Festival 2011 | CD | JP | TOCP-71099 | 2011.06.15 | |
Classic Rock: Kronjuwelen 16 | CD | GER | – | 2010.10.00 | |
CD Zur Slam Ausgabe 64 | CD | AUS | AC89978-01 | 2010.10.00 | |
Ox Compilation #104 | CD | GER | oxcd 91 | 2010.10/11 | |
Fresh Fruit | CD | UK | ROCK176CD1 | 2010.09.12 | |
Into Your Arms | CD | UK | UNCUT 2012 10 | 2012.08.23 | |
Summer Festivals 2011 | CD | JP | TOCP-71099 | 2011.06.15 | |
2010 Pitchfork Music Sampler | DL | US | 12007697 | 2010.07.02 | |
Bank Robber Music Compilation: Volume 22 – Spring 2010 | CD | US | – | 2010.00.00 | |
Matador at 21 | 6xCD | US | OLE-1000-2 | 2009.09.28 | |
White Man’s Soul | CD | BEL | 2431592 | 2009.00.00 | |
Sixteen Years of Video Material | DVD | GER | EYHOXP001 / mpedvd026 |
2008.07.07 | |
Sixteen Years of Video Material | 2xDVD | GER | EYHOXP003 / mpedvd027 |
2008.07.07 | |
Sixteen Years of Video Material [Special Edition] | 2xDVD/CD | GER | EYHOXP002 / mpedvd027 | 2008.00.00 | |
Sixteen Years of Video Material [Special Edition] | DVD/CD | GER | EYHOXP004 | 2008.00.00 | |
Strictly Music Vol. 9 (International) | 2xCD | BEL | LEC 022 / 900.1022.220 2007 | 2007.00.00 | |
Music Mix, Vol. 3: Alternative Scene | DVD | CHINA | FZ-3236 | 2005.00.00 | |
DJ Still Life: The Raw & The Crooked | DL | US | – | 2008.06.16 | |
100% Alternative | 5xCD | BEL | 50999 2425432 8 | 2008.00.00 | |
Matador Music [Promo] | 3xCD | US | OLE 727-2P | 2008.00.00 | |
Round Table Knights: It’s Funny How Money Changes The Situation | CD | SWI | MBR 03 | 2007.12.04 | |
I Love Rock! | 5xCD | FR | – | 2007.12.03 | |
In The Red Records: Sampler Number One | DL | US | – | 2007.10.23 | |
Paredes de Coura 07 | CD | POR | – | 2007.00.00 | |
A Burne La Patate #1 [Bootleg] (CD, FRANCE) | CD | FR | – | 2007.00.00 | |
DJ Still Life is UnFadeable | CD | US | – | 2007.04.24 | |
Rockin On Paper: The Vera Club: A History… | BK/CD | NL | 978-90-9021438-2 | 2007.03.11 | |
Strictly Music Vol. 9 (International) | 2xCD | BEL | 900.1022.220 | 2007.00.00 | |
Later…Louder/Later…Even Louder | DVD | UK | – | 2006.11.06 | |
Beats In Space | DL | US | n/a | 2006.08.00 | |
Les Inrockuptibles: 20 Ans – 100 Chansons 1996-2006 | 6xCD | FR | 2630022410099 | 2006.00.00 | |
DFA Remixes Chapter One | 2xLP | US | ASW55191 / 094635519112 | 2006.04.04 | |
DFA Remixes Chapter One [Promo] | CD | US | – | 2006.04.04 | |
DFA Remixes Chapter One | CD | US | ASW55726 / 094635572629 | 2006.04.04 | |
DFA Remixes Chapter One | CD | UK | DFAEMI2155CD | 2006.03.27 | |
DFA Remixes Chapter One | 2xLP | UK | DFAEMI2155LP | 2006.03.27 | |
DFA Remixes Chapter One [White Label] | 2xLP | UK | DFAEMI2155LP | 2006.03.27 | |
DFA Remixes Chapter One [Promo] | CD | UK | DFAEMIDJ 2155CD | 2006.03.27 | |
DFA Remix Compilation [Promo] | CD | UK | n/a | 2006.03.27 | |
Beats In Space: Best of 2005 Show | DL | US | – | 2006.01.10 | |
H is For Hero | CD | UK | – | 2006.00.00 | |
Unusual Sounds [Denim Sleeve] | CD | JP | VICP-63211 | 2005.11.23 | |
Unusual Sounds For Levi’s Selected by Tahiti 80 | CD | JP | VICP-63211 | 2005.11.23 | |
I Love Guitar Wolf…Very Much | CD | US | NCK7028 | 2005.09.20 | |
Promo Only // Alternative Club – September 05 | CD | US | POAC0905 | 2005.09.00 | |
Festival De Vieilles Charrues | CD | FR | KDG FR – 020942 | 2005.06.00 | |
Static Disaster: The UK In The Red Sampler | CD | UK | ITR 1313 | 2005.05.17 | |
Later…Even Louder | DVD | UK | 2564 62234-9 | 2005.05.09 | |
Later…Even Louder | DVD | IT | 0825646223428 | 2005.05.00 | |
Mute Songs For In store Play | CD | UK | – | 2005.05.00 | |
It Came From Memphis… | CD | UK | MANTDCD235 | 2005.03.21 | |
Sunday Nights: The Songs Of Junior Kimbrough | CD | US | FP1018-2 | 2005.02.07 | |
Sunday Nights: The Songs of Junior Kimbrough | 2xCD | AUS | FP1018-2 | 2005.02.07 | |
Sunday Nights: The Songs of Junior Kimbrough | CD | RUS | BLUZTIME-Z-3 | 2005.00.00 | |
50,000,000 Soulwax Fans Can’t Be Wrong | CD | EU | WTCD002 | 2005.01.01 | |
Sanctuary 2005 Sampler [Promo] | CD | US | SANDJ-85694-2 | 2005.01.00 | |
Simple Pleasures. Las Mejores Canciones De 2004 | CD | SP | CD13 | 2005.01.00 | |
Best of 2004 / Best of 2005 | 2xCD | UK | BEST 2004 / BEST 2005 | 2005.00.00 | |
WFMU Gone Wild! | CD | US | AC-WFM-8145 | 2005.00.00 | |
NIKE: The Art of Customization [Promo] | 2xCD | US | – | 2005.00.00 | |
Radioplay: Euro Express | 2xCD | US | 594U | 2004.12.03 | |
Matador At Fifteen | 2xCD/DVD | US | OLE-623-2 | 2004.10.12 | |
Topshop Topman #113 | VHS | UK | #113 | 2004.10.10 | |
2 Become 1 | CD | GER | – | 2004.00.00 | |
Shred: Volume One | CD | US | 82876-65134-2 | 2004.00.00 | |
Digital Rock Vision 10 | DVD | FRANCE | DRV010 | 2004.00.00 | |
4th Quarter Video Reel [Promo] | DVD | US | n/a | 2004.10.00 | |
Rock & Folk: Monster CD #8 | CD | FR | RF08 | 2004.10.00 | |
KEXP: Music That Matters | CD | US | KEXP CD001 | 2004.10.00 | |
X-Rock #6 | CD | FR | #6 | 2004.10.00 | |
Your Sanctuary Awaits: A Sonic Boom of Bizarre… | CD | US | ATMDJ-85662-2 | 2004.09.00 | |
Essential Mix [Bootleg] | CD | UK | – | 2004.08.22 | |
Eden [Bootleg] | 5xCD | UK | n/a | 2003.00.00 | |
Res Magazine: New Syntax Storytelling | DVD | US | Vol. 8 / No. 1 | 2004.00.00 | |
Alle 2004 Goed: Meer Dan Het Beste Uit Humo’s Top 2004 | 2xCD | BEL | 07243 8638602 1 | 2004.00.00 | |
I Love Guitar Wolf…Very Much | CD | JP | KSCP-928 / KSCL-928 |
2004.00.00 | |
Cornerstone Player 056 | CD/DVD | US | CSP056 01 | 2004.00.00 | |
The Mix – 560 | CD | UK | MI 0560 | 2004.00.00 | |
I’m Not Floyd and I Hate This Music | CD | US | – | 2004.00.00 | |
Kill Your Television! | DVD | FR | 4906989 | 2003.07.17 | |
Hometaping Vol. 3: Come Out And Play | CD | UK | 03 JULW 1 03 | 2003.07.05 | |
Best of Rolling Stone Vol. 2 | CD | C.R. | R 3/00 | 2003.03.00 | |
Rock N Folk – No. 1 | CD | FR | – | 2003.01.00 | |
Music Mix 3: Alternative Scene | VCD | CH | PMVCD310192 | 2003.00.00 | |
Halloween Party | CD | IT | 5949442 | 2003.00.00 | |
Trama Verão 2003 | CD | BRA | P92-2 | 2003.00.00 | |
Sound Republic Vol. 2 Mixed by Duck Rock | CD | JP | KCCD092 | 2002.12.20 | |
Rough Trade Shops: Rock And Roll 1 | 2xCD | UK | cdstumm212 | 2002.12.04 | |
Vital Hitz 1102 | DVD | US | – | 2002.11.00 | |
Abus Dangereux 67 | CD | FR | #67 | 2002.10.00 | |
Pukkelpop 2002 Sampler | CD | BEL | 444.5679.220 | 2002.08.22 | |
Intended Play Summer 2002 | CD | US | OLE 554-2P | 2002.07.00 | |
Rock Sound Volume 37 | CD | UK | RSCDUK37 | 2002.06.00 | |
Beggars Group / Matador Records Reel [Promo] | VHS | US | – | 2002.00.00 | |
Digital Hardcore Videos | VID | US | DHR 36 | 2002.04.08 | |
Digital Hardcore Videos | VID | UK | DHR 36 | 2002.04.08 | |
Sonically Speaking (Volume 6) | CD | SWE | SONIC 006 | 2002.04.00 | |
Rock Sound Volumen 50 | CD | SP | RSCDE-050 | 2002.04.00 | |
Rare Trax Vol. 22 | CD | GER | A260820-01 | 2002.04.00 | |
Rock Save The Queen [Promo] | CD | FR | – | 2002.04.02 | |
Rock Save The Queen | CD | FR | 8122562 | 2002.03.29 | |
Wu Chronicles Chapter II [#2] | CD | US | WU1006CD | 2002.03.25 | |
Wu Chronicles Chapter II [#2] | 2xLP | US | WU1006LP | 2002.03.25 | |
Vital Music [PROMO] | CD | UK | vitalmusic02 | 2002.03.00 | |
Objectif 2002 | CD | FR | CD LI 02/?? | 2002.03.00 | |
The Devils Music Volume 4 | CD | UK | KERRANG 0302 | 2002.03.00 | |
Advance! 2002.1 [PROMO] | CD | UK | ADVANCE5CD | 2002.03.00 | |
Hometaping Vol. 1 | CD | UK | BC3470 | 2002.01.00 | |
NUS ENTS Convention 2002 | CD | UK | – | 2002.00.00 | |
Liefste Meter, Liefste Peter, Dit Jaar Geen Brief Maar Iets Veel Beter.s | CD | BEL | 5978292 | 2002.00.00 | |
Cornerstone Player 031 | 2xCD | US | CSP031 | 2002.00.00 | |
A Campingflight To Lowlands Paradise | 3xCD | NL | CPG 2002062 | 2002.00.00 | |
Guitar & Bass Magazine [CD #13] | CD | IT | #13 | 2002.00.00 | |
Promo Rock | CD | BR | – | 2002.00.00 | |
Virgin, Voila L’ete | CD | FR | VISA 006959 | 2002.00.00 | |
Playground Music Præsenterer ´Juni Sampler#1´ | CD | DK | – | 2002.00.00 | |
Wu Chronicles Chapter II [#1] | 2xLP | US | 7243 5 24461 1 7 | 2001.07.03 | |
Wu Chronicles Chapter II [#1] | CD | US | 7 2435 24461 2 4 | 2001.07.03 | |
Wu Chronicles Chapter II [Promo] | CD | US | n/a | 2001.07.03 | |
69 Plunderphonics 96 | 2xCD | US | SEELAND 515 | 2001.06.00 | |
Promocional No. 23 | CD | ARG | 23 | 2001.00.00 | |
S.Y.D. 25 | CD | FR | BdF 03 | 2001.00.00 | |
Best Of Rolling Stone Vol. 2 | CD | CZ | R 3/00 | 2000.03.00 | |
In Your Grill: A Matador Records Hip Hop Sampler | CD | US | OLE-310 2 | 2000.02.16 | |
Advance! 2000.1 | CD | UK | ADVANCE1CD | 2000.01.00 | |
Retail Vision (AlternaVision Vol. 75) | VHS | US | AlternaVision 75 | 2000.00.00 | |
Mute in Rockdelux | CD | SP | – | 2000.00.00 | |
Virgin Recommends | CD | UK | 26132-1 | 2000.00.00 | |
Stumm2000 | CD | UK | STUMM2000CD | 2000.00.00 | |
Volumen 5 | 2xCD | SP | – | 1999.11.30 | |
Introducing Vol. 10 | CD | GER | 91882 | 1999.11.15 | |
Il Mucchio Selvaggio | CD | IT | – | 1999.11.00 | |
14 Irregular Files | CD | UK | irreg6/7cd | 1999.10.25 | |
Everything Is Nice | CD | US | OLE 400-2V | 1999.09.14 | |
Everything Is Nice | 3xCD | US | OLE 400-2 | 1999.09.14 | |
Everything Is Nice | 2xLP | US | OLE 400-1 | 1999.09.14 | |
Everything Is Nice | DVD | US | OLE 400-0 | 1999.09.14 | |
Everything Is Nice | VHS | US | OLE 400-? | 1999.09.14 | |
This CD Is Not Nice / Archive Fever | CD | US | OLE 409-2P DISC ONE | 1999.09.03 | |
This CD Is Not Nice [Emergency Edition] | CD | US | OLE 409-2P | 1999.09.03 | |
If Radio Was NICE This Woulda Been Hits… | CD | US | OLE 1221-2P | 1999.09.02 | |
Une Rentrée 99 | CD | FR | CD LI 99 17 | 1999.09.00 | |
Unconditionally Guranteed | CD | UK | UNCUT UG-9 15 | 1999.09.00 | |
VIP KW 11/99 | CD | GER | 34/99 | 1999.08.23 | |
Pinkpop Bonus CD | CD | NL | A0100279605-0101 | 1999.05.00 | |
Festival Special | CD | BEL | RSFSCDH001 | 1999.05.00 | |
Rock Sound 13 | CD | IT | RSCDI013 | 1999.05.00 | |
VIP KW 11/99 | CD | GER | 11/99 | 1999.03.15 | |
Labels Very Special Price | CD | FR | VISA 4926 | 1999.00.00 | |
Capitol Presents Acceleration: 1999 Quicksilver Winter Classic (CD, US) | CD | US | – | 1999.00.00 | |
Essential Music | VHS | US | – | 1999.00.00 | |
Matador Intended Play 1999 | CD | US | OLE 378-2P | 1999.00.00 | |
Evosonic Koln Radio Broadcast [Bootleg] | CAS | GER | DISKONO 006 | 1999.00.00 | |
Le Printemps de Bourges 1999 | 2xCD | FR | 3131 DOC 17 | 1999.00.00 | |
Hot! | CD | UK | SELECTVITAL02 | 1998.12.00 | |
Independent And Still… | CD | UK | INDY1 | 1998.11.07 | |
Ready 4 Take Off [Promo] | CD | GER | n/a | 1998.10.15 | |
CDPRO Vol #23 (October 1998) | CD | CAN | CDPRO Vol #23 | 1998.10.00 | |
Upfront Player Volume 1 [Promo] | CD | SWE | n/a | 1998.10.00 | |
ADA Midline Sampler | CD | US | ADA 20027 | 1998.08.00 | |
Scream 2 [Multimedia] | CD | UK | MOVM17/6/98 | 1998.06.18 | |
Selector Dub Narcotic | CD | JP | RBFK-2039 / KLP 082 |
1998.05.00 | |
Selector Dub Narcotic [Promo] | CD | US | KLP 82 CD | 1998.05.19 | |
Selector Dub Narcotic | CD | US | KLP 82 CD | 1998.05.19 | |
Selector Dub Narcotic | CD | EU | KLP 82 CD | 1998.05.00 | |
Selector Dub Narcotic | 2xLP | US | KLP 82 | 1998.05.19 | |
Musikexpress 15 | CD | GER | musikexpress 15 | 1998.04.00 | |
Play It! Volume Four: An EMI PYNX Play Compilation | CD | CAN | DPRO-1808 | 1998.00.00 | |
Angels of Darkness [Bootleg] Sunz of Man album featuring Greyhound Pt. 2 |
CD | US | – | 1998.00.00 | |
Sketchers & Capitol Present: Spring Sonic CD Sampler | CD | AUS | – | 1998.00.00 | |
Sketchers & Capitol Present: Spring Sonic CD Sampler | CD | US | DPRO 7087 6 13557 0 3 | 1998.00.00 | |
EMD Roadshow Sampler [Promo] | CD | US | – | 1998.00.00 | |
Lounge Music Vol. 3 | CD | UK | VITALCD 007 | 1998.00.00 | |
Mute Compilation | CD | SING | RSDINT019 | 1998.00.00 | |
Virgin Collection – Automne Hiver 98 | VHS | FR | – | 1998.00.00 | |
Virgin Collection – Automne Hiver 98 | 2xCD | FR | – | 1998.00.00 | |
Taster 2 [Promo] | CD | UK | TASTERCD002 | 1998.00.00 | |
The Green Room | 2xCD | AUS | EVER2CD98 | 1998.00.00 | |
Seraph: Musical Messenger | LP | UK | seraphsound001 | 1998.00.00 | |
Seraph: Musical Messenger | CD | UK | n/a | 1998.00.00 | |
The Sound of Mute [Promo] | CD | TAI | – | 1998.00.00 | |
Good Health, Good Fortune and Good Music | CD | AU | AUGOGO97 | 1997.12.00 | |
What’s Up Matador | 2xCD | TAI | – | 1997.08.00 | |
What’s Up Matador | VHS | US | OLE-163-3 | 1997.08.26 | |
What’s Up Matador | 2xCD | US | OLE-163-2 | 1997.08.26 | |
What’s Up Matador | 2xLP | US | OLE-163-1 | 1997.08.26 | |
Tibetan Freedom Concert | 3xCD | JP | TOCP-50404~6 | 1997.12.17 | |
Tibetan Freedom Concert [Promo] | CAS | JP | n/a | 1997.12.17 | |
Tibetan Freedom Concert | 3xCD | AUS | 7243 8 59110 2 6 | 1997.11.00 | |
Tibetan Freedom Concert | 3xCD | EU | 859 9110 / 7243 8 59110 2 6 |
1997.11.00 | |
Tibetan Freedom Concert | 3xCD | US | CDP 7243 8 59110 2 6 |
1997.11.04 | |
Tibetan Freedom Concert [Promo] | 3xCAS | US | – | 1997.11.04 | |
Intended Play (In-Store Play CD #1) | CD | US | OLE-253 2 | 1997.03.27 | |
Le Printemps De Bourges: Un Melange D’Etonnant | CD | FR | – | 1997.04.15 | |
Capitol Records / Wail [Promo] | VHS | US | 39948 / D94467 | 1997.01.17 | |
Advance Cassette [Promo] | CAS | US | n/a | 1997.00.00 | |
OUTRAGE! | CD | FR | 003800 | 1997.00.00 | |
Crypt: Beat Generation | CD | SP | no. 5 | 1997.00.00 | |
HitDisc184B | CD | US | 184B | 1997.00.00 | |
Chain With No Name – Sampler 5, Forthcoming Releases | 2xCD | UK | CWNNCD5 | 1997.00.00 | |
Un Automne 96 | CD | FR | CD LI 96 01 | 1996.09.11 | |
Wild Promotions Compilation Volume 3 | CD | UK | WILD3 | 1996.10.00 | |
CWNN Sampler Volume 4: Forthcoming Releases | CD | UK | – | 1996.00.00 | |
A Matter of Taste: Intercord Popkomm… | CD | GER | INT 893.212 | 1996.00.00 | |
Matador Video Sampler ’94 [Promo] | VHS | US | – | 1994.00.00 | |
Music Is Knowledge | CD | UK | VITAL CD 005 | 1996.00.00 | |
Extra Cheese | CD | UK | OLE 156-2 | 1995.07.27 | |
Life Is Too Short For Boring Music: Volume VI | 2xCD | GER | – | 1995.MID | |
Modern Rock (January 1995) | VHS | US | n/a | 1995.01.00 | |
Cheapo Crypt Sampler | CD | GER | CR-CD-1443 / EFA CD 11567-45 | 1994.03.00 | |
Hi-Fi Hits [Promo] | CAS | US | DEX 14254 | 1994.00.00 | |
Matador Video Sampler ’94 [Promo] | VHS | US | – | 1994.00.00 | |
The Lost Weekend | LP | UK | BFFP93 | 1993.09.10 | |
Remember… Life Is Too…. | 2xCD | GER | EFACD1993 | 1993.06.00 | |
MTV 120 Minutes: Left of the Dial | CD | US | H7W7070CD | 1992.09.00 |
The Jon Spencer Blues Explosion:
Discography:
Grouped by Release (Searchable)
All / Chronological (Searchable)
Singles
Albums
Compilations
Soundtracks
BootlegsCovers
Feature Films / TV / etc.
Lyrics by Album
Lyrics A- Z
Miscellaneous Items
Music Videos
Promotional Photos
Posters (Non Tour)
Press
ShirtsTour Dates (Archive)
Tour Posters (1991 – 2016)
Set ListsTour Posters (2016)
Tour Posters (2015)
Tour Posters (2014)
Tour Posters (2013)
Tour Posters (2012)
Tour Posters (2011)
Tour Posters (2010)
Tour Posters (2009)
Tour Posters (2008)
Tour Posters (2005)
Tour Posters (2004)
Tour Posters (2003)
Tour Posters (2002)
Tour Posters (2001)
Tour Posters (2000)
Tour Posters (1999)
Tour Posters (1998)
Tour Posters (1997)
Tour Posters (1996)
Tour Posters (1995)
Tour Posters (1994)
Tour Posters (1993)
Tour Posters (1992)
Tour Posters (1991)