IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
Orange [Orange / Yellow Spatter] | LP | US | SHVL16 | 2023.07.00 | |
That’s It Baby Right Now We Got To Do It Let’s Dance! | LP | UK | BR47LP / SHOV20 / MP249 | 2016.04.16 | |
Sonic Dance Party 2015 [Bootleg] | CD | JP | XAVEL-272 | 0000.00.00 | |
Freedom Tower: No Wave Dance Party 2015 | CAS | US | CS-BRGR-872 | 2015.06.09 | |
Freedom Tower: No Wave Dance Party 2015 | CD | JP | SICP-4404 | 2015.04.01 | |
Freedom Tower: No Wave Dance Party 2015 [Green Vinyl] | LP | US | MP222-1 | 2015.03.24 | |
Freedom Tower: No Wave Dance Party 2015 [Test Pressing] | LP | US | MP222-1 | 2015.03.24 | |
Freedom Tower: No Wave Dance Party 2015 | CD | US | MP222-2 | 2015.03.24 | |
Freedom Tower: No Wave Dance Party 2015 [Green Vinyl] | LP | UK | BR42LP | 2015.03.23 | |
Freedom Tower: No Wave Dance Party 2015 | LP | UK | BR42LP | 2015.03.23 | |
Freedom Tower: No Wave Dance Party 2015 | CD | UK | BR42 | 2015.03.23 | |
Freedom Tower: No Wave Dance Party 2015 [Promo] | CD | UK | – | 2015.03.23 | |
Guitar Wolf vs The Jon Spencer Blues Explosion | CD / DVD | JP | SICP-3723-4 | 2013.01.00 | |
Live at The Birthday Party… | DL | US | n/a | 2012.11.08 | |
Meat and Bone | CD | JP | SICP3667 | 2012.10.24 | |
Meat and Bone [Promo] | CD | JP | SDCI-81338 | 2012.10.24 | |
Meat and Bone | CD | AUS | SHOV18 / FREE103 | 2012.09.21 | |
Meat and Bone [Promo] | CD | US | n/a | 2012.09.18 | |
Meat and Bone | LP | US | SHOV18 / MP068-1 | 2012.09.18 | |
Meat and Bone | CD | US | SHOV18 / MP068-2 | 2012.09.18 | |
Meat and Bone | LP | UK | SHOV18 / BR29LP | 2012.09.17 | |
Meat and Bone | CD | UK | SHOV18 / BR29 | 2012.09.17 | |
Meat and Bone [Promo] | CD | UK | BR29 | 2012.09.17 | |
Daytrotter Session: Big Orange Studio | DL | US | 20055017-3609 | 2011.12.08 | |
Orange [Orange Vinyl] [2011] | LP | US | SHOV16 | 2011.06.14 | |
Orange [2011] | LP | US | SHOV16 | 2011.06.14 | |
Now I Got Worry [Test Pressing] [2011] | LP | US | SHOV11 | 2011.08.30 | |
Now I Got Worry [2011] | LP | US | SHOV11 | 2011.06.14 | |
Extra Width [Test Pressing] [7 April 2011] [#1a] | LP | US | SHOV14 | 2011.04.07 | |
Extra Width [Test Pressing] [14 April 2011] [#1b] | LP | US | SHOV14 | 2011.04.14 | |
Extra Width [Test Pressing] [12 August 2011] [#2] | LP | US | SHOV14 | 2011.08.12 | |
Extra Width [2011] | LP | US | SHOV14 | 2011.05.06 | |
Orange + Experimental Remixes | 2xCD | UK | SHOV16 | 2010.12.13 | |
Orange + Experimental Remixes [Promo] | 2xCD | UK | – | 2010.12.13 | |
Acme + Acme Plus | 2xCD | UK | SHOV15 | 2010.12.06 | |
Acme + Acme Plus [Promo] | 2xCD | UK | – | 2010.12.06 | |
Extra Width + Mo’ Width [2010] [Promo] | 2xCD | UK | – | 2010.11.22 | |
Extra Width + Mo’ Width [2010] | 2xCD | UK | SHOV14 | 2010.11.22 | |
Year One | CD | UK | SHOV13 | 2010.11.22 | |
Year One [Promo] | CD | UK | – | 2010.11.22 | |
Acme + Acme Plus | 2xCD | US | 826663-118186 | 2010.10.19 | |
Orange + Experimental Remixes | 2xCD | US | 826663-117653 | 2010.10.19 | |
Controversial Negro [2010] | CD | UK | SHOV12 | 2010.09.27 | |
Controversial Negro [2010] [Promo] | CD | UK | – | 2010.09.27 | |
Now I Got Worry [2010] | CD | UK | SHOV11 | 2010.09.27 | |
Now I Got Worry [2010] [Promo] | CD | UK | – | 2010.09.27 | |
Extra Width + Mo’ Width [2010] | 2xCD | US | 826663-11764 | 2010.08.10 | |
Extra Width + Mo’ Width [2010] [Promo] | 2xCD | US | 826663-11764 | 2010.08.10 | |
Year One | CD | US | 826663-11763 | 2010.08.10 | |
Dirty Shirt Rock ‘n’ Roll: The First Ten Years [Promo] | CD | UK | SHOV10 | 2010.05.24 | |
Dirty Shirt Rock ‘n’ Roll: The First Ten Years | CD | UK | SHOV10 | 2010.05.24 | |
Controversial Negro [2010] [Promo] | CD | US | 826663-11816 | 2010.05.18 | |
Controversial Negro [2010] | CD | US | 826663-11816 | 2010.05.18 | |
Now I Got Worry [2010] [Promo] | CD | US | 826663-11767 | 2010.05.18 | |
Now I Got Worry [2010] | CD | US | 826663-11767 | 2010.05.18 | |
Dirty Shirt Rock ‘n’ Roll: The First Ten Years [Promo] | CD | US | 826663-11709 | 2010.03.30 | |
Dirty Shirt Rock ‘n’ Roll: The First Ten Years [Promo] [#2] | CD | US | – | 2010.03.30 | |
Dirty Shirt Rock ‘n’ Roll: The First Ten Years | CD | US | 826663-11709 | 2010.03.30 | |
Jukebox Explosion Rockin’ Mid 90’s Punkers | CD | JP | PCD17157 | 2007.11.23 | |
Jukebox Explosion Rockin’ Mid 90’s Punkers [Test Pressing] | LP | US | ITR146 | 2007.10.11 | |
Jukebox Explosion Rockin’ Mid 90’s Punkers | LP | US | ITR146 | 2007.10.11 | |
Jukebox Explosion Rockin’ Mid 90’s Punkers [Promo] | CD | UK | n/a | 2007.10.29 | |
Jukebox Explosion Rockin’ Mid 90’s Punkers | CD | US | ITR146CD | 2007.10.11 | |
Snack Cracker | CD | JP | VICP-62912 | 2005.05.21 | |
Damage | CD | US | 06076-84720-2 | 2004.09.28 | |
Damage [Promo] | CD | US | SANSP-84722-2 | 2004.09.28 | |
Damage [Promo] [#2] | CD | US | SANSP-84722-2 | 2004.09.28 | |
Damage [Promo] [#3] | CD | US | SANSP-84722-2 | 2004.09.28 | |
Damage | CD | US | 06076-84722-2 | 2004.09.28 | |
Damage [Card Sleeve] | CD/DVD | UK | LCDSTUMM236 | 2004.09.27 | |
Damage | LP | UK | STUMM236 | 2004.09.27 | |
Damage | CD | UK | CDSTUMM236 | 2004.09.27 | |
Damage [Promo] | CD | UK | ACDSTUMM236 | 2004.09.27 | |
Damage | CD | JP | VICP-62827 | 2004.09.16 | |
Damage Radio Session [Promo] | CD | UK | n/a | 2004.09.16 | |
Damage Sampler [Promo] | CD | UK | n/a | 2004.09.27 | |
Damage! [Album Sampler] (CD, UK) | CD | UK | n/a | 2004.09.15 | |
Damage! [Promo] | CD | UK | n/a | 2004.09.27 | |
Damage | CD | AU | MODCD032 | 2004.09.00 | |
Damage | CD | ARG | ANGLO 010 | 2004.09.00 | |
“Mo Damage” / Damage-era Demos | DIG | US | – | 2004.00.00 | |
Now I Got Worry [150g] | LP | US | OLE 193-1 | 2003.00.00 | |
Orange [150g] | LP | US | OLE-105-1 | 2003.00.00 | |
Extra Width [150g] | LP | US | OLE 052-1 | 2003.00.00 | |
Fang Visual | DVD | US | OLE 559-9 | 2002.09.10 | |
Fang Plastique | CD | JP | TFCK 87285 | 2002.05.22 | |
Fang Plastique [Promo] | CAS | JP | TFCK 87285 | 2002.05.22 | |
Compilation [Promo] | VHS | US | n/a | 2002.05.00 | |
Plastic Fang [Promo] [#2] | CD | US | OLE 542-2V | 2002.04.09 | |
Plastic Fang [Promo] | CD | US | – | 2002.04.09 | |
Plastic Fang | 2xLP | US | OLE 542-1 | 2002.04.09 | |
L.A. Mixes August + October 2001 [Plastic Fang] | CD | US | n/a | 2001.10.00 | |
Plastic Fang [Fang Pack] | CD | US | OLE 666-2 | 2002.04.09 | |
Plastic Fang | CD | US | OLE 542-2 | 2002.04.09 | |
Plastic Fang [Promo] | CD | FR | n/a | 2002.04.09 | |
Acme / Plastic Fang | CD | FR | 8 12879 2 | 2002.00.00 | |
Plastic Fang | CD | EU | CDSTUMM199 | 2002.04.08 | |
Plastic Fang | CD | BEN | 391.0199.020 / CDSTUMM199 | 2002.04.08 | |
Radio Session [Plastic Fang] [Promo] | CD | UK | PCDSTUMM199 | 2002.04.08 | |
Radio Session [Plastic Fang] [Promo] [#2] | CD | UK | PCDSTUMM199 | 2002.04.08 | |
Plastic Fang | CD | SP | EVERCD208 | 2002.04.00 | |
Plastic Fang | 2xLP | UK | STUMM199 | 2002.04.08 | |
Plastic Fang [Plastic Case] | CD | UK | CDSTUMM199 | 2002.04.08 | |
Plastic Fang [Fang Pack] | CD | UK | CDSTUMM199 | 2002.04.08 | |
Plastic Fang [Promo] | CD | UK | ACDSTUMM199 | 2002.04.08 | |
Plastic Fang [Promo] [#2] | CD | UK | n/a | 2002.04.08 | |
Plastic Fang Album Sampler [Promo] | CD | UK | STUMM199 | 2002.04.08 | |
[Plastic Fang] New Album – Title TBC [Promo] | CD | UK | n/a | 2002.04.08 | |
Plastic Fang | CD | SCA | CDSTUMM199 | 2002.04.00 | |
Plastic Fang | CD | ARG | ANGLO 0?? | 2002.04.00 | |
Plastic Fang [Promo] | CD | ARG | ANGLO 0?? | 2002.04.00 | |
Plastic Fang | CD | AU | AUCDSTUMM199 | 2002.04.00 | |
Plastic Fang | CD | JP | TFCK-87280 | 2002.03.27 | |
Plastic Fang [Promo] | CD | JP | PRT-912 / TFCK-87280 |
2002.03.27 | |
Plastic Fang | CD | FR | CDSTUMM199 | 2002.04.09 | |
Plastic Fang | CD | BRA | T-004 / 600-2 | 2002.04.00 | |
Plastic Fang [Bootleg] | CD | RUS | L200 – 1805 | 2002.00.00 | |
Extra Width/Mo’ Width | CD | UK | JSBX1CD | 2000.03.13 | |
Orange [2000] | CD | UK | JSBX2CD | 2000.03.13 | |
Orange [2000] | CD | EU | JSBX2CD | 2000.03.13 | |
Experimental Remixes [2000] | CD | UK | JSBX3CD | 2000.03.13 | |
Get With It [Promo] | CD | UK | PCDJSBX123 | 2000.03.13 | |
Orange [2000] | LP | UK | JSBX2 | 2000.03.13 | |
Extra Width/Mo’ Width | 2xLP | UK | JSBX1 | 2000.03.13 | |
Experimental Remixes [2000] | 2xLP | UK | JSBX3 | 2000.03.13 | |
Experimental Remixes [2000] | CD | US | – | 2000.03.00 | |
Extra Width/Mo’ Width | CD | EU | 5 016025 682614 | 2000.03.00 | |
Xtra Acme USA | CD | US | OLE 376-2 | 1999.09.14 | |
Xtra Acme USA | 2xLP | US | OLE 376-1 | 1999.09.14 | |
Xtra Acme USA [Promo] | CD | US | OLE 376-2V | 1999.09.14 | |
Acme Plus [Promo] | CD | UK | n/a | 1999.09.13 | |
Acme Plus | CD | UK | CDSTUMM184 | 1999.09.13 | |
Acme Plus | CD | GER | CDSTUMM184 INT 4 84648 2 |
1999.09.00 | |
Acme Plus [Promo] | CD | GER | INT 4846482 | 1999.09.00 | |
Acme Plus | CD | SCA | CDSTUMM184 | 1999.09.00 | |
Acme Plus [#1] | 2xLP | UK | STUMM184 | 1999.09.13 | |
Acme Plus [#2] | 2xLP | UK | STUMM184 | 1999.09.13 | |
Acme Plus | CD | EU | – | 1999.09.00 | |
Acme Plus | CD | FR | – | 1999.09.00 | |
Acme Plus | CD | RU | PN-723 | 1999.09.00 | |
Acme Plus | CD | SP | EVERCD103 | 1999.09.00 | |
Sideways Soul: Dub Narcotic Sound System Meets… | CD | UK | KLP103 | 1999.09.00 | |
Sideways Soul: Dub Narcotic… [Test Pressing] | LP | US | KLP103 | 1999.08.04 | |
Sideways Soul: Dub Narcotic Sound System Meets… | LP | US | KLP103 | 1999.09.14 | |
Sideways Soul: Dub Narcotic Sound System Meets… | CD | JP | RBFK-2044 / KLP 103 |
1999.12.10 | |
Sideways Soul: Dub Narcotic Sound System Meets… | CD | AUS | ANDA 254CD | 1999.09.20 | |
Sideways Soul: Dub Narcotic Sound System Meets… | CD | US | KLP-103-CD | 1999.09.14 | |
Extra Acme [Promo] | LP | JP | PRT-338 | 1999.01.21 | |
Extra Acme | CD | JP | TFCK-87169 | 1999.01.21 | |
Ura Acme | LP | JP | TFJK-38502 | 1999.01.21 | |
Emergency Call From Japan | VHS | JP | TFVR-68539 | 1999.09.23 | |
Acme [Plastic Case] | CD | AUS | ANDA250 | 1999.00.00 | |
Acme [DigiPak] | CD | AUS | ANDA250 | 1999.00.00 | |
Acme | CASS | THAI | STUMM154-4 | 1998.00.00 | |
Acme | CD | KOR | STUMM154 | 1998.10.20 | |
Acme | CD | US | 95566-2 / OLE-322 2 |
1998.10.20 | |
Acme [Promo] [#3] | CD | US | n/a | 1998.10.20 | |
Acme [Promo] [#2] | CD | US | dpro1782 | 1998.10.20 | |
Acme [Promo] [#1] | CD | US | OLE 322-2P / 95566 2 1 V |
1998.10.20 | |
Acme [Promo] | CAS | US | OLE-322 / 95566 | 1998.10.20 | |
Acme | LP | UK | STUMM154 | 1998.10.19 | |
Acme [Test Pressing] | LP | UK | STUMM154 | 1998.10.19 | |
Acme Promo | 12″ | UK | P12STUMM154 | 1998.10.19 | |
Acme Promo [Test Pressing] | 12″ | UK | P12STUMM154 | 1998.10.19 | |
Acme [#2] | LP | US | OLE-322-1 | 1998.10.20 | |
Acme [#1] | LP | US | OLE-322-1 | 1998.10.20 | |
Acme [#3] [Sonopress] | CD | UK | CDSTUMM154 | 1998.10.19 | |
Acme [#2] | CD | UK | CDSTUMM154 | 1998.10.19 | |
Acme | CD | UK | CDSTUMM154 | 1998.10.19 | |
Acme [Promo] | CD | UK | ACDSTUMM154 | 1998.10.19 | |
Acme | CD | SP | EVERCD069 | 1998.10.00 | |
Acme Sampler [Promo] | CD | UK | PCDSTUMM154 | 1998.10.20 | |
Acme | CD | JP | TFCK-87163 | 1998.10.07 | |
Acme [with Stickers] | CD | JP | TFCK-87163 | 1998.10.07 | |
Acme [Promo] | CD | JP | RPT-856 | 1998.10.07 | |
Acme / Now I Got Worry [Promo] | CAS | JP | n/a | 1998.10.07 | |
Acme | CD | FR | 7243 8 46661 2 5 | 1998.10.00 | |
Acme [Promo] | CD | GER | INT 4 84584 2 | 1998.10.00 | |
“New Album” (Acme) [Promo] [#2] | CD | GER | n/a | 1998.10.00 | |
Acme | CD | CAN | 7243 4 95566 2 1 | 1998.00.00 | |
Acme | CD | GER | INT 4 84584 2 | 1998.10.00 | |
Acme [Club] | CD | CAN | OLE 322 | 1998.10.00 | |
Acme [Club] | CD | US | OLE 322 | 1998.10.00 | |
Acme | CD | BRA | 6218-2 / 1053562182 | 1998.00.00 | |
Acme | CD | ARG | 6218-2 | 1998.10.00 | |
Acme | CD | SCA | CDSTUMM154 | 1998.00.00 | |
Acme | CD | BEN | CDSTUMM154 / 391.0157.20 | 1998.10.00 | |
Acme Promo Sampler Cassette [Promo] | CAS | US | OLE-325 4 P | 1998.10.00 | |
Controversial Negro [Plastic Case] | CD | JP | TFCK-87126 | 1997.12.01 | |
Controversial Negro [Card Sleeve] | CD | JP | TFCK-87126 | 1997.12.01 | |
Pizza Box Promo | SET | US | BOX | 1997.06.30 | |
Rocketship | CD | AU | ANDA231CD | 1997.06.00 | |
Controversial Negro [Promo] | CD | UK | EXPLOSION1CD | 1997.06.00 | |
Controversial Negro [Promo] | CAS | UK | S132 | 1997.06.00 | |
Live Promo Video [Promo] | VHS | US | OLE-263 3 | 1997.05.23 | |
Controversial Negro [Promo] | LP | US | OLE255-1 | 1997.05.07 | |
On KROCK, NY [Promo] | CAS | US | – | 1997.02.10 | |
Now I Got Worry | CAS | US | OLE-193-4 / C4 7243 8 53553 4 9 |
1996.10.15 | |
Now I Got Worry [Promo] | CAS | US | OLE-193 | 1996.10.15 | |
Now I Got Worry | CAS | THAI | CSTUMM132 | 1996.00.00 | |
Now I Got Worry | LP | US | OLE 193-1 | 1996.10.15 | |
Now I Got Worry [#1] | CD | US | 53553-2 / OLE 193-2 | 1996.10.15 | |
Now I Got Worry [#2] | CD | US | OLE 193-2 | 1996.10.15 | |
Now I Got Worry [Promo] | CD | US | OLE 193-2P / CDP 7243 8 53553 2 5 | 1996.10.15 | |
Now I Got Worry | CD | KOR | RMTD-003 | 1996.10.00 | |
Now I Got Worry | CD | AUS | ANDA 210CD | 1996.10.00 | |
Now I Got Worry | CD | GER | CDSTUMM132 | 1996.09.30 | |
Now I Got Worry [Promo] | CAS | GER | n/a | 1996.09.00 | |
Now I Got Worry [Promo] | CAS | UK | CDSTUMM132 | 1996.09.30 | |
Now I Got Worry [Promo] | CD | UK | ACDSTUMM132 | 1996.09.30 | |
Now I Got Worry: Album Sampler [Promo] | CD | UK | PCDSTUMM132 | 1996.09.30 | |
Now I Got Worry | CD | UK | CDSTUMM132 | 1996.09.30 | |
Now I Got Worry | CD | NL | IRS 971.995 / CDSTUMM132 | 1996.09.30 | |
Now I Got Worry [#3] | LP | UK | STUMM132 | 1996.09.30 | |
Now I Got Worry [#2] | LP | UK | STUMM132 | 1996.09.30 | |
Now I Got Worry [#1] | LP | UK | STUMM132 | 1996.09.30 | |
Now I Got Worry [#2] | CD | JP | TFCK-88795 | 1996.09.25 | |
Now I Got Worry [#1] | CD | JP | TFCK-88795 | 1996.09.25 | |
Acme / Now I Got Worry [Promo] | CAS | JP | n/a | 1998.10.07 | |
Now I Got Worry [Promo] | CAS | JP | TFCK-88795 | 1996.09.25 | |
Now I Got Worry | CD | BRA | 1309135-1 | 1998.00.00 | |
Now I Got Worry | CD | TAI | MSA-134 | 1996.00.00 | |
Now I Got Worry [#2] | CD | EU | CDSTUMM132 | 1996.10.00 | |
Now I Got Worry [#1] | CD | EU | CDSTUMM132 | 1996.10.00 | |
Now I Got Worry | CD | CAN | OLE 193-2 / CDP 7243 8 53553 2 5 | 1996.00.00 | |
Experimental Remixes [20 July 1995] | CD | US | OLE 111-2 | 1995.07.20 | |
Experimental Remixes [23 June 1995] | CD | US | OLE 111-2 | 1995.06.23 | |
Experimental Remixes | 12″ | US | OLE 111-1 | 1995.05.23 | |
Experimental Remixes [23 May 1995] | CD | US | OLE 111-2 | 1995.05.23 | |
Orange [#1] | CD | JP | TFCK-88739 | 1995.04.26 | |
Orange [#2] | CD | JP | TFCK-88739 | 1995.04.26 | |
Extra Width | CD | JP | TFCK-88740 | 1995.04.26 | |
JSBX [Promo] | CAS | JP | n/a | 1995.00.00 | |
Orange | CAS | US | OLE-105 4 | 1994.10.11 | |
Orange [Clear] | CAS | US | OLE-105 4 | 1994.10.11 | |
Orange [Unmastered] [#2] [Promo] | CAS | US | OLE 105-4 | 1994.10.11 | |
Orange [Unmastered] [Promo] | CAS | US | OLE 105-4 | 1994.10.11 | |
Orange [#1] | CD | US | OLE 105-2 | 1994.10.11 | |
Orange [#2] | CD | US | OLE 105-2 | 1994.10.11 | |
Orange | CD | CAN | OLE 105-2 | 1994.10.00 | |
Orange [Silver] | LP | US | OLE-105-1 | 1994.10.11 | |
Orange [Black] [#2] | LP | US | OLE-105-1 | 1994.10.11 | |
Orange [Black] [#1] | LP | US | OLE-105-1 | 1994.10.11 | |
Orange [Second Edition] | LP | GER | crypt-046 / efa lp 11584 |
1994.10.00 | |
Orange [Second Edition] | CD | GER | crypt-046 / efa cd 11584 |
1994.10.00 | |
Orange | LP | GER | crypt-046 / efa lp 11584 |
1994.10.00 | |
Orange [Test Pressing] | LP | GER | crypt-046 / efa lp 11584 |
1994.00.00 | |
Orange [Rejected Test Pressing] | LP | GER | crypt-046 / efa lp 11584 |
1994.00.00 | |
Orange | CD | GER | crypt-046 / efa cd 11584 |
1994.10.00 | |
Orange | CD | UK | OLE 105-2 | 1994.10.00 | |
Orange | CD | AUS | ANDA178CD | 1994.00.00 | |
Orange [Promo] | CAS | UK | OLE 105-4P | 1994.10.00 | |
Orange [Promo] | CAS | GER | n/a | 1994.09.01 | |
Mo’ Width [Black Text] | CD | AU | ANDA 166CD | 1994.07.00 | |
Mo’ Width [Silver Disc] | CD | AU | ANDA 166CD | 1994.07.14 | |
Mo’ Width [#2] | CD | AU | ANDA 166CD | 1994.07.14 | |
Mo’ Width [#1] | CD | AU | ANDA 166CD | 1994.07.14 | |
Mo’ Width [Banded] | LP | AU | ANDA 166LP | 1994.07.14 | |
Mo’ Width [Unbanded] | LP | AU | ANDA 166LP | 1994.07.14 | |
Extra Width | CD | AU | ANDA175CD | 1994.03.00 | |
Extra Width | CD | GER | crypt-033 / efa cd-11541-26 |
1993.05.28 | |
Extra Width [Promo] | CD | US | OLE 052 | 1993.05.24 | |
Extra Width | CD | US | OLE 052-4 | 1993.05.24 | |
Extra Width [#2] | CD | US | OLE 052-2 | 1993.05.24 | |
Extra Width [#1] | CD | US | OLE 052-2 | 1993.05.24 | |
Extra Width | LP | US | OLE 052-1 | 1993.05.24 | |
Extra Width [Test Pressing] | LP | US | OLE 052-1 | 1993.05.10 | |
Extra Width | LP | GER | crypt lp-033 / efa lp-11541-0 |
1993.05.28 | |
Extra Width [Test Pressing] | LP | GER | crypt lp-033 / efa lp-11541-0 |
1993.05.28 | |
The Jon Spencer Blues Explosion | LP | UK | Hut LP3 | 1992.04.27 | |
The Jon Spencer Blues Explosion [#2] | CD | UK | CDHUT 3 | 1992.04.27 | |
The Jon Spencer Blues Explosion | CD | UK | CDHUT 3 | 1992.04.27 | |
The Jon Spencer Blues Explosion [#2] (1994) | CD | US | CAROL CD 1719 | 1994.00.00 | |
The Jon Spencer Blues Explosion | CD | US | CAROL CD 1719 | 1992.04.17 | |
The Jon Spencer Blues Explosion [White Print] | CAS | US | CAROL 1719-4 | 1992.04.17 | |
The Jon Spencer Blues Explosion [Red Print] | CAS | US | CAROL 1719-4 | 1992.04.17 | |
The Jon Spencer Blues Explosion [Promo] [#2] | CAS | US | CAROL 1719 | 1992.04.17 | |
The Jon Spencer Blues Explosion [Promo] | CAS | US | CAROL 1719 | 1992.04.17 | |
Crypt Style [Crypt #1] | LP | GER | CRYPT LP-029 | 1992.04.00 | |
Crypt Style [Crypt #2] | LP | GER | CRYPT LP-029 | 1992.04.00 | |
Crypt Style [Crypt #3] [Test Pressing] | LP | GER | CRYPT LP-029 | 1995.00.00 | |
Crypt Style [Crypt #3] | LP | GER | CRYPT LP-029 | 1995.00.00 | |
Crypt Style [Matador #1] [Test Pressing] | LP | US | CRYPT LP-029 | 1995.02.09 | |
Crypt Style [Matador #1] | LP | US | CRYPT LP-029 | 1995.00.00 | |
Crypt Style [Matador #2] [Test Pressing] | LP | US | CRYPT LP-029 | 1996.06.04 | |
Crypt Style [Matador #2] | LP | US | CRYPT LP-029 | 1996.00.00 | |
Crypt Style [Matador #3a] | LP | US | CRYPT LP-029 | 1996.00.00 | |
Crypt Style [Matador #3b] | LP | US | CRYPT LP-029 | 1996.00.00 | |
Crypt Style | CD | GER | CRYPT CD-029 | 1993.11.20 | |
Crypt Style [Rainbo] | CD | US | CRYPT CD-029 | 0000.00.00 | |
Crypt Style | CD | JP | 1+2 CD 024 | 1992.00.00 | |
A Reverse Willie Horton | LP | US | PORK 01 | 1991/1992 |
The Jon Spencer Blues Explosion:
Discography:
Grouped by Release (Searchable)
All / Chronological (Searchable)
Singles
Albums
Compilations
Soundtracks
BootlegsCovers
Feature Films / TV / etc.
Lyrics by Album
Lyrics A- Z
Miscellaneous Items
Music Videos
Promotional Photos
Posters (Non Tour)
Press
ShirtsTour Dates (Archive)
Tour Posters (1991 – 2016)
Set ListsTour Posters (2016)
Tour Posters (2015)
Tour Posters (2014)
Tour Posters (2013)
Tour Posters (2012)
Tour Posters (2011)
Tour Posters (2010)
Tour Posters (2009)
Tour Posters (2008)
Tour Posters (2005)
Tour Posters (2004)
Tour Posters (2003)
Tour Posters (2002)
Tour Posters (2001)
Tour Posters (2000)
Tour Posters (1999)
Tour Posters (1998)
Tour Posters (1997)
Tour Posters (1996)
Tour Posters (1995)
Tour Posters (1994)
Tour Posters (1993)
Tour Posters (1992)
Tour Posters (1991)