IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
Jim Waters Recordings [2013] | DIG | US | – | 2020.05.21 | |
Chase Me [Bellbottoms Remix] | 12″ | EU | 88985477531 | 2017.11.24 | |
Chase Me [Bellbottoms Remix] | 12″ | US | 88985 47753 1 | 2017.11.24 | |
Don’t Wanna Live Like The Dead | CD | JP | SIC7-1 | 2015.12.18 | |
Human Obscene | 7″ | US | ITR 283 | 2015.11.13 | |
Do The Get Down [Promo] | CD | US | – | 2015.03.24 | |
Live In France 2013 | DL | US | – | 2014.07.10 | |
She’s On It – Jack The Ripper (Live) | DL | US | – | 2014.05.10 | |
She’s On It – Jack The Ripper | 12″ | UK | BR37 | 2014.04.19 | |
She’s On It – Jack The Ripper | 12″ | US | MO150 | 2014.04.19 | |
Bag of Bones [Promo] |
CD | UK | – | 2012.10.01 | |
Bag of Bones / Black Mold | 7″ | US | MP 067 | 2012.08.14 | |
Bag of Bones / Black Mold [Promo] | CD | US | – | 2012.08.14 | |
Gadzooks! / Tell Me That You Love Me | 7″ | US | ITR 228 | 2011.04.00 | |
Black Betty [Plate 10] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 09] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 08] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 07] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 06] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 05] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 04] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 03] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 02] [Tri-Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 01] [Tri Color] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Splatter] | 7″ | US | SCALE121 | 2011.05.00 | |
Black Betty [Tri-Color / JSBX] | 7″ | US | SCALE121 | 2011.05.00 | |
Black Betty [Tri-Color/ Melvins] | 7″ | US | SCALE121 | 2011.05.00 | |
Black Betty / No Reservations | 7″ | US | SHOV17 | 2011.05.06 | |
Black Betty / No Reservations [Test Pressing] | 7″ | US | SHOV17 | 2011.05.06 | |
Jukebox Singles Box Set | 5×7″ | US | ITR 007 / 011 / 019 / 042 / 088 | 2011.04.27 | |
Blues Explosion Remixes (Poll-a-Rock) | DL | SLO | n/a | 1999-2010 | |
Bopsecond Flavor (Carbon Copy) | DL | JP | – | 2010.05.31 | |
Calvin Found A Job [Bootleg] | DL | FR | – | 2007.00.00 | |
Crunchy | 12″ | UK | 12MUTE336 | 2005.04.25 | |
Crunchy [8 Track] [PROMO] | CD | UK | MUTE336 | 2005.04.25 | |
Crunchy [3 Track] | CD | UK | CDMUTE336 | 2005.04.25 | |
Crunchy [7 Track] | CD | UK | ICDMUTE336 | 2005.04.25 | |
Crunchy | 7″ | UK | MUTE336 | 2005.04.25 | |
Crunchy [5 Track] [Promo] | CD | UK | CDMUTE336 | 2005.04.25 | |
Hot Gossip [#1] [Promo] | CD | UK | MUTE332 | 2004.11.15 | |
Hot Gossip [#2a] [Promo] | CD | UK | MUTE332 | 2004.11.15 | |
Hot Gossip [#3] [Promo] | CD | UK | RCDMUTE332 | 2004.11.15 | |
Hot Gossip | 7″ | UK | MUTE332 | 2004.11.15 | |
Hot Gossip [#2b] [Promo] | CD | UK | MUTE332 | 2004.11.15 | |
Hot Gossip (Censored) [Promo] | BETA | UK | GB-323-04-0018 | 2004.11.15 | |
Hot Gossip / Burn It Off [Promo] | DVD | US | SANDJ-85675-9 | 2004.11.00 | |
Burn It Off [Promo] | CD | US | SANDJ-85643-2 | 2004.09.28 | |
Damage Radio Session [Promo] | CD | JP | CDS-1893 | 2004.09.16 | |
Burn It Off [Promo] | VHS | UK | n/a | 2004.09.13 | |
Burn It Off [Promo] [2 Track] | CD | UK | MUTE237 | 2004.09.13 | |
Burn It Off | 7″ | UK | MUTE327 | 2004.09.13 | |
Burn It Off [Promo] [4 Track] | CD | UK | MUTE327 | 2004.09.13 | |
Burn It Off | CD | UK | CDMUTE327 | 2004.09.13 | |
Burn It Off | CD | GER | GCDMUTE327 | 2004.09.13 | |
Burn It Off [Test Pressing] | 7″ | UK | MUTE327 | 2004.09.13 | |
Burn It Off [Promo] | Mini DV | US | – | 2004.09.00 | |
Mars, Arizona – DFA Radio Edit [Promo] | CD | UK | MUTE 336 | 2004.04.21 | |
Shakin’ Rock ‘N’ Roll Tonight [Promo] [#2] | CD | UK | CDMUTE288 | 2002.10.28 | |
Shakin’ Rock ‘N’ Roll Tonight [Promo] | CD | UK | CDMUTE288 | 2002.10.28 | |
Shakin’ Rock ‘N’ Roll Tonight | CD | UK | CDMUTE288 | 2002.10.28 | |
Shakin’ Rock ‘N’ Roll Tonight | 7″ | UK | MUTE288 | 2002.10.28 | |
Sweet N Sour [Promo] | CD | UK | CDMUTE271 | 2002.06.24 | |
Sweet N Sour [Promo] | VHS | UK | n/a | 2002.06.24 | |
Sweet N Sour | 7″ | UK | MUTE271 | 2002.06.24 | |
Sweet N Sour [#2] | CD | UK | LCDMUTE271 | 2002.06.24 | |
Sweet N Sour [#1] | CD | UK | CDMUTE271 | 2002.06.24 | |
Ghetto Mom | 7″ | US | ITR 088 | 2002.04.08 | |
Sweet ‘N’ Sour [Promo] | CD | JP | PRT-910/TFCK 87200 | 2002.03.27 | |
She Said [1 Track] [Promo] | CD | UK | MUTE 263 | 2002.03.25 | |
She Said [Promo] | CD | UK | RCDMUTE263 | 2002.03.25 | |
She Said | 7″ | UK | MUTE263 | 2002.03.25 | |
She Said [#2] | CD | UK | LCDMUTE263 | 2002.03.25 | |
She Said [#1] | CD | UK | CDMUTE263 | 2002.03.25 | |
She Said [Promo] | CD | UK | MUTE263 | 2002.03.25 | |
She Said [Promo] | VHS | UK | n/a | 2002.03.25 | |
She Said [#2] [Promo] | VHS | UK | n/a | 2002.03.25 | |
She Said [4 Track] [Promo] | CD | UK | MUTE263 | 2002.03.25 | |
Sweet N Sour [Promo] | CD | US | OLE 1224-2P | 2002.03.00 | |
Techno Animal Remixes | 12″ | UK | 12JSBX4 | 2000.03.20 | |
Techno Animal Remixes [Promo] | CD | UK | 12JSBX4 | 2000.03.13 | |
Bellbottoms / Dang / Flavor / Afro [Promo] | VHS | UK | n/a | 2000.03.13 | |
Lapdance | 12″ | US | ITR 066 | 2000.02.14 | |
Heavy | 12″ | UK | 12MUTE239 | 1999.09.27 | |
Talk About The Blues | 12″ | UK | 12MUTE226 | 1999.09.13 | |
Heavy | CD | UK | CDMUTE239 | 1999.08.23 | |
Heavy | 7″ | UK | MUTE239 | 1999.08.23 | |
Heavy [Promo] | CD | UK | ACDMUTE239 | 1999.08.23 | |
Heavy | CD | UK | n/a | 1999.08.23 | |
Heavy Single Track / Mixes | CAS | UK | n/a | 1999.08.23 | |
New Year (Destroyer) | 7″ | UK | SMALL 04 | 1999.04.00 | |
New Year (Destroyer) [White Label] | 7″ | UK | SMALL 04 | 1999.04.00 | |
Talk About The Blues | CD | UK | CDMUTE226 | 1999.03.08 | |
Talk About The Blues | 7″ | UK | MUTE226 | 1999.03.08 | |
Talk About The Blues [Promo] | VHS | UK | n/a | 1999.03.08 | |
Talk About The Blues [Promo] | VHS | JP | n/a | 1998.10.00 | |
Calvin | 12″ | AU | ANDA251 | 1999.03.15 | |
Calvin | CD | AU | ANDA251CD | 1999.03.15 | |
Talk About The Blues [Promo] [#2] | CD | GER | INT 293.415 | 1999.03.00 | |
Talk About The Blues [Promo] [#1] | CD | GER | IINT 293415p | 1999.03.00 | |
Blues Explosion Remixes (Poll-a-Rock) | DL | SLO | n/a | 1999/2007 | |
Acme Promo Video [Promo] | VID | US | OLE-337 3 | 1998.12.02 | |
Magical Colors [Promo] | VID | UK | – | 1998.11.02 | |
Magical Colors [Red] | 7″ | UK | MUTE222 | 1998.11.02 | |
Magical Colors [Black] | 7″ | UK | MUTE222 | 1998.11.02 | |
Magical Colors [Black] [#2] | 7″ | UK | MUTE222 | 1998.11.02 | |
Magical Colors | CD | UK | CDMUTE222 | 1998.11.02 | |
Magical Colors | CD | GER | INT 8 86192 2 / CDBONG29 | 1998.11.00 | |
Magical Colors [Promo] | CD | GER | INT 8 86192 2 | 1998.11.00 | |
Talk About The Blues | CD | US | OLE 327-2 | 1998.10.06 | |
Talk About The Blues | 12″ | US | OLE 327-1 | 1998.10.06 | |
Talk About The Blues [Promo] [#1] | VHS | US | – | 1998.10.06 | |
Talk About The Blues [Promo] [#2] | VHS | US | 232 | 1998.10.06 | |
Rocketship | CD | AU | ANDA231CD | 1997.06.00 | |
Rocketship [Red] | 7″ | AU | ANDA231 | 1997.06.00 | |
Rocketship [Black] | 7″ | AU | ANDA231 | 1997.06.00 | |
Rocketship DPRO [Promo] | CD | US | OLE-1205 | 1997.00.00 | |
Wail [Promo] | VHS | UK | n/a | 1997.04.28 | |
Wail | CD | UK | CDMUTE204 | 1997.04.28 | |
Wail [#1] | 7″ | UK | MUTE204 | 1997.04.28 | |
Wail [#2] | 7″ | UK | LMUTE204 | 1997.04.28 | |
Wail [Promo] [#2] | VHS | US | n/a | 1997.02.12 | |
Wail [Promo] [#1] | VHS | US | 09772 / D9897 | 1997.02.12 | |
Radio Promo Spots [Promo] | 7″ | US | OLE-246-7P | 1997.01.02 | |
Wail [Promo] | CD | US | 7 44861 02352 4-P | 1997.01.02 | |
Wail (clean remix) [promo] | CAS | US | n/a | 1997.01.02 | |
2Kindsa Love [Pink] | 7″ | UK | MUTE202 | 1996.10.21 | |
2Kindsa Love [Black] | 7″ | UK | MUTE202 | 1996.10.21 | |
2Kindsa Love [White Label] | 7″ | UK | MUTE202 | 1996.10.21 | |
2Kindsa Love | CD | UK | CDMUTE202 | 1996.10.21 | |
2Kindsa Love [Promo] | VHS | UK | n/a | 1996.10.21 | |
2Kindsa Love [Promo] | CAS | UK | – | 1996.10.21 | |
Cool Vee / Fish Sauce [Promo] | CD | FR | SA3852 | 1996.10.15 | |
2Kindsa Love [Promo] | 7″ | US | OLE-227-7 | 1996.09.13 | |
Get With It | 7″ | US | ITR 042 | 1996.00.00 | |
Bellbottoms / Dang / Flavor / Afro [Promo] | VHS | UK | – | 0000.00.00 | |
Flavor [Promo] | CD | US | PRCD 6203 | 1995.05.11 | |
Bellbottoms | 7″ | UK | OLE-111 7 | 1995.02.14 | |
Bellbottoms [Promo] | CD | US | PRCD 6027 | 1994.12.08 | |
Dang [Promo] | VIDEO | US | – | 1994.00.00 | |
Train #3 [Test Pressing] | 7″ | US | – | 1994.01.00 | |
Train #3 | 7″ | US | ITR 019 | 1994.01.00 | |
Afro [Test Pressing] | 7″ | UK | OLE-077 7 | 1994.02.07 | |
Afro | 7″ | UK | OLE-077 7 | 1994.02.07 | |
Rachel [Promo] | VID | UK | – | 1992.11.06 | |
“The Sound of The Future is Here Today!” / History of Sex | 7″ | UK | XPIG-13 | 1992.05.00 | |
Son of Sam | 7″ | US | ITR 011 | 1992.00.00 | |
Shirt Jac | 7″ | US | ITR 007 | 1992.00.00 |
The Jon Spencer Blues Explosion:
Discography:
Grouped by Release (Searchable)
All / Chronological (Searchable)
Singles
Albums
Compilations
Soundtracks
BootlegsCovers
Feature Films / TV / etc.
Lyrics by Album
Lyrics A- Z
Miscellaneous Items
Music Videos
Promotional Photos
Posters (Non Tour)
Press
ShirtsTour Dates (Archive)
Tour Posters (1991 – 2016)
Set ListsTour Posters (2016)
Tour Posters (2015)
Tour Posters (2014)
Tour Posters (2013)
Tour Posters (2012)
Tour Posters (2011)
Tour Posters (2010)
Tour Posters (2009)
Tour Posters (2008)
Tour Posters (2005)
Tour Posters (2004)
Tour Posters (2003)
Tour Posters (2002)
Tour Posters (2001)
Tour Posters (2000)
Tour Posters (1999)
Tour Posters (1998)
Tour Posters (1997)
Tour Posters (1996)
Tour Posters (1995)
Tour Posters (1994)
Tour Posters (1993)
Tour Posters (1992)
Tour Posters (1991)