Title | Form. | Cou. | Cat. No. | Date |
---|---|---|---|---|
Tramps: The New York Broadcast [Bootleg] | CD | EU | YS 042 | 2025.03.07 |
Jim Waters Recordings [2013] | DIG | US | - | 2020.05.21 |
Chase Me [Bellbottoms Remix] | 12" | EU | 88985477531 | 2017.11.24 |
Chase Me [Bellbottoms Remix] | 12" | US | 88985 47753 1 | 2017.11.24 |
That's It Baby Right Now We Got To Do It Let's Dance! | LP | UK | BR47LP / SHOV20 / MP249 | 2016.04.16 |
Sonic Dance Party 2015 [Bootleg] | CD | JP | XAVEL-272 | 0000.00.00 |
Human Obscene | 7" | US | ITR 283 | 2015.11.13 |
Don't Wanna Live Like The Dead | CD | JP | SIC7-1 | 2015.12.18 |
Freedom Tower: No Wave Dance Party 2015 | CD | JP | SICP4404 | 2015.04.01 |
Freedom Tower: No Wave Dance Party 2015 | CAS | US | CS-BRGR-872 | 2015.06.09 |
Freedom Tower: No Wave Dance Party 2015 [Green Vinyl] | LP | US | MP-222-1 / SHOV19 | 2015.03.24 |
Freedom Tower: No Wave Dance Party 2015 [Test Pressing] | LP | US | MP-222-1 / SHOV19 | 2015.03.24 |
Freedom Tower: No Wave Dance Party 2015 | CD | US | MP-222-2 / SHOV19 | 2015.03.24 |
Freedom Tower: No Wave Dance Party 2015 [Green Vinyl] | LP | UK | BR42LP / SHOV19 | 2015.03.23 |
Freedom Tower: No Wave Dance Party 2015 | LP | UK | BR42LP / SHOV19 | 2015.03.23 |
Freedom Tower: No Wave Dance Party 2015 | CD | UK | BR42 / SHOV19 | 2015.03.23 |
Freedom Tower: No Wave Dance Party 2015 [Promo] | CD | UK | - | 2015.03.23 |
Do The Get Down [Promo] | CD | US | - | 2015.03.24 |
Live In France 2013 (DOWNLOAD, US) | DL | US | - | 2014.07.10 |
She's On It - Jack The Ripper (Live) | DL | US | - | 2014.05.10 |
She's On It - Jack The Ripper | 12" | US | MP150 | 2014.04.19 |
She's On It - Jack The Ripper | 12" | UK | BR37 | 2014.04.19 |
Guitar Wolf vs The Jon Spencer Blues Explosion | CD/DVD | JP | SICP-3723-4 | 2013.01.00 |
Live at The Birthday Party... | DL | US | - | 2012.11.08 |
Meat and Bone | CD | JP | SICP3667 | 2012.10.24 |
Meat and Bone [Promo] | CD | JP | SDCI-81338 | 2012.10.24 |
Meat and Bone | CD | AUS | SHOV18 / FREE103 | 2012.09.21 |
Meat and Bone | LP | US | SHOV18 / MP068-1 | 2012.09.18 |
Meat and Bone | CD | US | SHOV18 / MP068-2 | 2012.09.18 |
Meat and Bone [Promo] [#2] | CD | US | - | 2012.09.18 |
Meat and Bone [Promo] | CD | US | n/a | 2012.09.18 |
Meat and Bone | LP | UK | SHOV18 / BR29LP | 2012.09.17 |
Meat and Bone | CD | UK | SHOV18 / BR29 | 2012.09.17 |
Meat and Bone [Promo] | CD | UK | SHOV18 / BR29 | 2012.09.17 |
Bag of Bones / Black Mold | 7" | US | MP067 | 2012.08.14 |
Bag of Bones / Black Mold [Promo] | CD | US | - | 2012.08.14 |
Gadzooks! / Tell Me That You Love Me | 7" | US | ITR 228 | 2012.04.00 |
Daytrotter Session: Big Orange Studios | DL | US | 20055017-3609 | 2011.12.08 |
Black Betty [Plate 10 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 09 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 08 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 07 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 06 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 05 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 04 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 03 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 02 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Plate 01 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
Black Betty [Splatter] | 7" | US | SCALE121 | 2011.05.00 |
Black Betty [Tri-Color / JSBX] | 7" | US | SCALE121 | 2011.05.00 |
Black Betty [TRI-COLOR / MELVINS] | 7" | US | SCALE121 | 2011.05.00 |
Black Betty / No Reservations | 7" | US | SHOV17 | 2011.05.06 |
Black Betty / No Reservations [Test Pressing] | 7" | US | SHOV17 | 2011.05.06 |
Jukebox Singles Boxset | 5x7" | US | ITR 007 / 011 019 / 042 / 088 | 2011.04.27 |
Dirty Shirt Rock 'n' Roll: The First Ten Years | CD | US | 826663-11709 | 2010.03.30 |
Dirty Shirt Rock ‘n’ Roll: The First Ten Years [Promo] [#2] | CD | US | - | 2010.03.30 |
Dirty Shirt Rock 'n' Roll: The First Ten Years [Promo] | CD | US | 826663-11709 | 2010.03.30 |
Dirty Shirt Rock 'n' Roll: The First Ten Years | CD | UK | SHOV10 | 2010.05.24 |
Dirty Shirt Rock 'n' Roll: The First Ten Years [Promo] | CD | UK | SHOV10 | 2010.05.24 |
Jukebox Explosion Rockin' Mid 90's Punkers | CD | JP | PCD17157 | 2007.11.23 |
Jukebox Explosion Rockin' Mid 90's Punkers | LP | US | ITR146 | 2007.10.11 |
Jukebox Explosion Rockin' Mid 90's Punkers [Test Pressing] | LP | US | ITR146 | 2007.10.11 |
Jukebox Explosion Rockin' Mid 90's Punkers | CD | US | ITR146CD | 2007.10.11 |
Jukebox Explosion Rockin' Mid 90's Punkers [Promo] | CD | UK | n/a | 2007.10.29 |
Snack Cracker | CD | JP | VICP-62912 | 2005.05.21 |
Crunchy [7 Track] | CD | EU | ICDMUTE336 | 2005.04.25 |
Crunchy | 12" | UK | 12MUTE336 | 2005.04.25 |
Crunchy | 7" | UK | MUTE336 | 2005.04.25 |
Crunchy [3 Track] | CD | UK | CDMUTE336 | 2005.04.25 |
Crunchy [5 Track] [Promo] | CD | UK | CDMUTE336 | 2005.04.25 |
Crunchy [8 Track] [Promo] | CD | UK | MUTE336 | 2005.04.25 |
Hot Gossip | 7" | UK | MUTE332 | 2004.11.15 |
Hot Gossip [#3] [Promo] | CD | UK | RCDMUTE332 | 2004.11.15 |
Hot Gossip [#2b] [Promo] | CD | UK | MUTE332 | 2004.11.15 |
Hot Gossip [#2a] [Promo] | CD | UK | MUTE332 | 2004.11.15 |
Hot Gossip [#1] [Promo] | CD | UK | MUTE332 | 2004.11.15 |
Hot Gossip (Censored) [Promo] | BETA | UK | GB-323-04-0018 | 2004.11.15 |
Hot Gossip/Burn It Off [Promo] | DVD | UK | SANDJ-85675-9 | 2004.11.00 |
Damage | CD | US | 06076-84720-2 | 2004.09.28 |
Damage [Card Sleeve] | CD | US | 06076-84722-2 | 2004.09.28 |
Damage [Promo] | CD | US | SANSP-84722-2 | 2004.09.28 |
Damage [Promo] [#2] | CD | US | SANSP-84722-2 | 2004.09.28 |
Damage [Promo] [#3] | CD | US | - | 2004.09.28 |
Damage | LP | UK | STUMM236 | 2004.09.27 |
Damage [Card Sleeve] | CD/DVD | UK | LCDSTUMM236 | 2004.09.27 |
Damage | CD | UK | CDSTUMM236 | 2004.09.27 |
Damage [Promo] | CD | UK | ACDSTUMM236 | 2004.09.27 |
Damage! [Promo] | CD | UK | n/a | 2004.09.27 |
Damage Sampler [Promo] | CD | UK | n/a | 2004.09.27 |
Damage! [Album Sampler] | CD | UK | STUMM 236 | 2004.07.15 |
"Mo Damage" / Damage-era Demos | DIG | US | n/a | 2004.00.00 |
Damage | CD | JP | VICP-62827 | 2004.09.16 |
Damage | CD | AUS | MODCD032 | 2004.09.00 |
Damage | CD | ARG | ANGLO 010 | 2004.09.00 |
Damage Radio Session [Promo] | CD | UK | n/a | 2004.09.27 |
Damage Radio Session [Promo] | CD | JP | CDS-1893 | 2005.09.16 |
Burn It Off | 7" | UK | MUTE327 | 2004.09.13 |
Burn It Off [Test Pressing] | 7" | UK | MUTE327 | 2004.09.13 |
Burn It Off | CD | GER | GCDMUTE327 | 2004.09.13 |
Burn It Off | CD | UK | CDMUTE327 | 2004.09.13 |
Burn It Off [Promo] | CD | US | SANDJ-85643-2 | 2004.09.28 |
Burn It Off [Promo] | VHS | UK | n/a | 2004.09.13 |
Burn It Off [Promo] [2 Track] | CD | UK | MUTE237 | 2004.09.13 |
Burn It Off [Promo] [4 Track] | CD | UK | MUTE327 | 2004.09.13 |
Burn It Off [Promo] | MDV | UK | - | 2004.09.00 |
Mars, Arizon - DFA Radio Edit [Promo] | CD | UK | MUTE336 | 2004.04.21 |
Down In The Beat [Bootleg] | CD | US | TNT 007 | 2002.11.12 |
Shakin' Rock 'N' Roll Tonight | 7" | UK | MUTE288 | 2002.10.28 |
Shakin' Rock 'N' Roll Tonight | CD | UK | CDMUTE288 | 2002.10.28 |
Shakin' Rock 'n' Roll Tonight [Promo] [#2] | CD | UK | CDMUTE288 | 2002.10.28 |
Shakin' Rock 'N' Roll Tonight [Promo] | CD | UK | CDMUTE288 | 2002.10.28 |
Fang Visual | DVD | US | OLE 559-9 | 2002.09.10 |
Sweet N Sour | 7" | UK | MUTE271 | 2002.06.24 |
Sweet N Sour [#2] | CD | UK | LCDMUTE271 | 2002.06.24 |
Sweet N Sour [#1] | CD | UK | CDMUTE271 | 2002.06.24 |
Sweet N Sour [Promo] | CD | UK | CDMUTE271 | 2002.06.24 |
Sweet 'N' Sour [Promo] | CD | JP | PRT-910 / TFCK 87200 | 2002.03.27 |
Sweet N Sour [Promo] | CD | US | OLE 1224-2P | 2002.03.00 |
Sweet N Sour [Promo] | VHS | UK | n/a | 2002.06.24 |
Fang Plastique | CD | JP | TFCK 87285 | 2002.05.22 |
Fang Plastique [Promo] | CAS | JP | TFCK 87285 | 2002.05.22 |
Compilation [Promo] | VHS | UK | n/a | 2002.05/06 |
Plastic Fang | 2xLP | US | OLE 542-1 | 2002.04.09 |
Plastic Fang [Fang Pack] | CD | US | OLE 666-2 | 2002.04.09 |
Plastic Fang | CD | US | OLE 542-2 | 2002.04.09 |
Acme / Plastic Fang | 2xCD | FR | 8 12879 2 | 2002.00.00 |
Plastic Fang | CD | FR | CDSTUMM199 | 2002.04.09 |
Plastic Fang | CD | BRA | T-004 / 600-2 | 2002.04.00 |
Plastic Fang [Promo] [#2] | CD | US | OLE 542-2CV | 2004.04.09 |
Plastic Fang [Promo] | CD | US | - | 2002.04.09 |
L.A. Mixes August + October 2001 [Plastic Fang] | CD | US | n/a | 2001.10.00 |
Plastic Fang [Promo] | CD | FR | n/a | 2002.04.09 |
Plastic Fang | 2xLP | UK | STUMM199 | 2002.04.08 |
Plastic Fang [Fang Pack] | CD | UK | CDSTUMM199 | 2002.04.08 |
Plastic Fang | CD | SCA | CDSTUMM199 | 2002.04.00 |
Plastic Fang [Plastic Case] | CD | UK | CDSTUMM199 | 2002.04.08 |
Plastic Fang [Promo] [#2] | CD | UK | n/a | 2002.04.08 |
Plastic Fang [Promo] | CD | UK | ACDSTUMM199 | 2004.04.08 |
Plastic Fang Album Sampler [Promo] | CD | UK | STUMM199 | 2002.04.08 |
[Plastic Fang] New Album - Title TBC [Promo] | CD | UK | n/a | 2002.04.08 |
Plastic Fang | CD | EU | CDSTUMM199 | 2002.04.08 |
Plastic Fang | CD | SP | EVERCD208 | 2002.04.08 |
Plastic Fang | CD | BEN | 391.0199.020 / CDSTUMM199 | 2002.04.08 |
Plastic Fang | 2xCD | AUS | AUCDSTUMM199 | 2002.04.00 |
Plastic Fang | CD | ARG | ANGLO 0?? | 2002.04.00 |
Plastic Fang [Promo] | CD | ARG | ANGLO 0?? | 2002.04.00 |
Plastic Fang | CD | JP | TFCK-87280 | 2002.03.27 |
Plastic Fang [Promo] | CD | JP | PRT-912 / TFCK-87280 | 2002.03.27 |
Radio Session [Plastic Fang] [Promo] [#2] | CD | UK | PCDSTUMM199 | 2002.04.08 |
Radio Session [Plastic Fang] [Promo] | CD | UK | PCDSTUMM199 | 2002.04.08 |
Plastic Fang [Bootleg] | CD | RUS | L200 - 1805 | 2002.00.00 |
Ghetto Mom | 7" | US | ITR 088 | 2002.04.08 |
She Said | 7" | UK | MUTE263 | 2002.03.25 |
She Said [#2] | CD | UK | LCDMUTE263 | 2002.03.25 |
She Said [#1] | CD | UK | CDMUTE263 | 2002.03.25 |
She Said [4 Track] [Promo] | CD | UK | MUTE263 | 2002.03.25 |
She Said [Promo] [3 Track] | CD | UK | MUTE263 | 2002.03.25 |
She Said [Promo] | CD | UK | RCDMUTE263 | 2002.03.25 |
She Said [#2] [Promo] | VHS | UK | n/a | 2002.03.25 |
She Said [Promo] | VHS | UK | n/a | 2002.03.25 |
She Said [1 Track] [Promo] | CD | UK | MUTE 263 | 2002.03.25 |
Rare Tracks [Bootleg] | LP | JP | - | 2001.00.00 |
This Is Blues Power! [Bootleg] | LP | JP | - | 2001.00.00 |
Lost Blues Power! [Bootleg] | LP | JP | - | 2001.00.00 |
Techno Animal Remixes | 12" | UK | 12JSBX4 | 2000.03.20 |
Techno Animal Remixes [Promo] | CD | UK | 12JSBX4 | 2000.03.13 |
Bellbottoms / Dang / Flavor / Afro [Promo] | VHS | UK | n/a | 2000.03.13 |
Get With It! [Promo] | CD | UK | PCDJSBX123 | 2000.03.13 |
Lapdance | 12" | US | ITR 066 | 2000.02.14 |
Xtra Acme USA | 2xLP | US | OLE 376-1 | 1999.09.14 |
Xtra Acme USA | CD | US | OLE 376-2 | 1999.09.14 |
Xtra Acme USA [Promo] | CD | US | OLE 376-2V | 1999.09.14 |
Acme Plus [#1] | 2xLP | UK | STUMM184 | 1999.09.13 |
Acme Plus [#2] | 2xLP | UK | STUMM184 | 1999.09.13 |
Acme Plus | CD | UK | CDSTUMM184 | 1999.09.13 |
Acme Plus | CD | GER | CDSTUMM184 INT 4 84648 2 | 1999.09.00 |
Acme Plus [Promo] | CD | GER | INT 4846482 | 1999.09.00 |
Acme Plus | CD | FR | - | 1999.09.00 |
Acme Plus [Promo] | CD | FR | n/a | 1999.09.00 |
Acme Plus | CD | SCA | CDSTUMM184 | 1999.09.00 |
Acme Plus [Promo] | CD | UK | n/a | 1999.09.13 |
Acme Plus | CD | EU | - | 1999.09.00 |
Acme Plus | CD | SP | EVERCD103 | 1999.09.00 |
Acme Plus | CD | RU | PN-723 | 1999.09.00 |
Sideways Soul: Dub Narcotic Sound System... | CD | JP | RBFK-2044 / KLP 103 | 1999.12.10 |
Sideways Soul: Dub Narcotic Sound System... | CD | AUS | ANDA 254CD | 1999.09.20 |
Sideways Soul: Dub Narcotic Sound System... | CD | UK | KLP103 | 1999.09.00 |
Sideways Soul: Dub Narcotic Sound System... | CD | US | KLP-103-CD | 1999.09.14 |
Sideways Soul: Dub Narcotic Sound System... | LP | US | KLP103 | 1999.09.14 |
Sideways Soul: Dub... [Test Pressing] | LP | US | KLP103 | 1999.08.04 |
Heavy | 12" | UK | 12MUTE239 | 1999.09.27 |
Heavy | 7" | UK | MUTE239 | 1999.08.23 |
Heavy | CD | UK | CDMUTE239 | 1999.08.23 |
Heavy [Promo] | CD | UK | ACDMUTE239 | 1999.08.23 |
Heavy [Promo] | CD | UK | - | 1999.08.23 |
Heavy Single Track / Mixes (CASSETTE, UK) | CAS | UK | n/a | 1999.08.23 |
Live in Spain at the Benacissim... [Bootleg] | CD | EU | - | 1999.08.08 |
New Year (Destroyer) | 7" | UK | SMALL 04 | 1999.04.00 |
New Year (Destroyer) [White Label] | 7" | UK | SMALL 04 | 1999.04.00 |
Calvin | 12" | AUS | ANDA251 | 1999.03.15 |
Calvin | CD | AUS | ANDA251CD | 1999.03.15 |
Extra Acme [Promo] | LP | JP | PRT-338 | 1999.01.21 |
Extra Acme | CD | JP | TFCK-87169 | 1999.01.21 |
Ura Acme | LP | JP | TFJK-38502 | 1999.01.21 |
Emergency Call From Japan | VHS | JP | TFVR-68539 | 1999.09.23 |
Magical Colors [Red] | 7" | UK | MUTE222 | 1998.11.02 |
Magical Colors [Black] | 7" | UK | MUTE222 | 1998.11.02 |
Magical Colors [Black] [#2] | 7" | UK | MUTE222 | 1998.11.02 |
Magical Colors | CD | UK | CDMUTE222 | 1998.11.02 |
Magical Colors [Promo] | VHS | UK | n/a | 1998.11.02 |
Magical Colors | CD | GER | INT 8 86192 2 /CDBONG29 | 1998.11.00 |
Magical Colors [Promo] | CD | GER | INT 8 86192 2 | 1998.11.00 |
Acme + Acme Plus | 2xCD | UK | SHOV15 | 2010.12.06 |
Acme + Acme Plus [Promo] | 2xCD | UK | - | 2010.12.06 |
Acme + Acme Plus | 2xCD | US | 826663-118186 | 2010.10.19 |
Acme Promo Video [Promo] | VHS | UK | OLE-337 3 | 1998.12.02 |
Acme [#1] | LP | US | OLE-322-1 | 1998.10.20 |
Acme [#2] | LP | US | OLE-322-1 | 1998.10.20 |
Acme | CD | US | 95566-2 / OLE-322 2 | 1998.10.20 |
Acme [Promo] [#3] | CD | US | n/a | 1998.10.20 |
Acme [Promo] [#2] | CD | US | dpro1782 | 1998.10.20 |
Acme [Promo] [#1] | CD | US | OLE 322-2P / 95566 2 1 V | 1998.10.20 |
Acme [Promo] | CAS | US | OLE-322 / 95566 | 1998.10.20 |
Acme Sampler Promo Cassette [Promo] | CAS | US | OLE-325 4 P | 1998.10.00 |
Acme | LP | UK | STUMM154 | 1998.10.19 |
Acme [Test Pressing] | LP | UK | STUMM154 | 1998.10.19 |
Acme [#3] [Sonopress] | CD | UK | CDSTUMM154 | 1998.10.19 |
Acme [#2] | CD | UK | CDSTUMM154 | 1998.10.19 |
Acme | CD | UK | CDSTUMM154 | 1998.10.19 |
Acme [Promo] | CD | UK | ACDSTUMM154 | 1998.10.19 |
Acme Sampler [Promo] | CD | UK | PCDSTUMM154 | 1998.10.19 |
Acme [Club] | CD | CAN | OLE 322 | 1998.10.00 |
Acme [Club] | CD | US | OLE 322 | 1998.10.00 |
Acme | CD | BRA | 6218-2 / 1053562182 | 1998.00.00 |
Acme | CD | ARG | 6218-2 | 1998.10.00 |
Acme | CD | SCA | CDSTUMM154 | 1998.10.00 |
Acme | CD | BEN | CDSTUMM154 / 391.0157.20 | 1998.10.00 |
Acme Promo | 12" | UK | P12STUMM154 | 1998.10.19 |
Acme Promo [Test Pressing] | 12" | UK | P12STUMM154 | 1998.10.19 |
Acme | CAS | THAI | STUMM154-4 | 1998.10.00 |
Acme | CD | SP | EVERCD069 | 1998.10.00 |
Acme | CD | KOR | STUMM154 | 1998.10.19 |
Acme | CD | EU | INT 4 84584 2 | 1998.10.00 |
Acme [Promo] | CD | GER | INT 4 84584 2 | 1998.10.00 |
“New Album” (Acme) [Promo] [#2] | CD | GER | n/a | 1998.10.00 |
Acme | CD | FR | 7243 8 46661 2 5 | 1998.10.00 |
Acme | CD | CAN | 7243 4 95566 2 1 | 1998.00.00 |
Acme [Plastic Case] | CD | AUS | ANDA250 | 1999.00.00 |
Acme [DigiPak] | CD | AUS | ANDA250 | 1999.00.00 |
Acme | CD | JP | TFCK-87163 | 1998.10.07 |
Acme [with Stickers] | CD | JP | TFCK-87163 | 1998.10.07 |
Acme [Promo] | CD | JP | RPT-856 | 1998.10.07 |
Acme / Now I Got Worry [Promo] | CAS | JP | n/a | 1998.10.07 |
Talk About The Blues | 12" | UK | 12MUTE226 | 1999.09.00 |
Talk About The Blues | 7" | UK | MUTE226 | 1999.03.08 |
Talk About The Blues | CD | UK | CDMUTE226 | 1999.03.08 |
Talk About The Blues [Promo] | VHS | UK | n/a | 1999.03.08 |
Talk About The Blues [Promo] | VHS | JP | n/a | 1998.10.00 |
Talk About The Blues [Promo] [#2] | CD | GER | INT 293.415 | 1999.03.00 |
Talk About The Blues [Promo] [#1] | CD | GER | INT 293415p | 1999.03.00 |
Talk About The Blues | CD | US | OLE 327-2 | 1998.10.06 |
Talk About The Blues | 12" | US | OLE 327-1 | 1998.10.06 |
Talk About The Blues [Promo] [#1] | VHS | US | - | 1998.10.06 |
Talk About The Blues [Promo] [#2] | VHS | US | 232 | 1998.10.06 |
Live at Tramps [Bootleg] | 2xCD | US | - | 1998.00.00 |
Rocketship [Red] | 7" | AUS | ANDA231 | 1997.06.00 |
Rocketship [Black] | 7" | AUS | ANDA231 | 1997.06.00 |
Rocketship | CD | AUS | ANDA231CD | 1997.06.00 |
Rocketship DPRO [Promo] | CD | US | OLE-1205 | 1997.05.16 |
Pizza Box Promo | SET | US | BOX | 1997.06.30 |
Controversial Negro [2010] | CD | UK | SHOV12 | 2010.09.27 |
Controversial Negro [2010] [Promo] | CD | UK | - | 2010.09.27 |
Controversial Negro [2010] | CD | US | 826663-11816 | 2010.05.18 |
Controversial Negro [2010] [Promo] | CD | US | 826663-11816 | 2010.05.18 |
Controversial Negro [Plastic Case] | CD | JP | TFCK-87126 | 1997.12.01 |
Controversial Negro [Card Sleeve] | CD | JP | TFCK-87126 | 1997.12.01 |
Controversial Negro [Promo] | CD | UK | EXPLOSION1CD | 1997.06.00 |
Controversial Negro [Promo] | LP | US | OLE-255-1 | 1997.05.07 |
Controversial Negro [Promo] | CAS | UK | S132 | 1997.06.00 |
Live Promo Video [Promo] | VHS | US | OLE-263 3 | 1997.05.23 |
Wail [#2] | 7" | UK | LMUTE204 | 1997.04.28 |
Wail [#1] | 7" | UK | MUTE204 | 1997.04.28 |
Wail | CD | UK | CDMUTE204 | 1997.04.28 |
Wail [Promo] | VHS | UK | n/a | 1997.04.28 |
Wail [Promo] [#2] | VHS | US | n/a | 1997.02.12 |
Wail [Promo] [#1] | VHS | US | 09772 / D9897 | 1997.02.12 |
Wail [Promo] | CD | US | 7 44861 02352 4-P | 1997.01.02 |
Wail (clean remix) [promo] | CAS | US | n/a | 1997.01.02 |
Advance Cassette [Promo] | CAS | US | n/a | 1997.00.00 |
On KROCK, NY [Promo] | CAS | US | - | 1997.02.10 |
Radio Promo Spots [Promo] | 7" | US | OLE-246-7P | 1997.01.02 |
Now I Got Worry [2011] | LP | US | SHOV11 | 2011.06.14 |
Now I Got Worry [Test Pressing] [2011] | LP | US | SHOV11 | 2011.08.30 |
Now I Got Worry [2010] | CD | UK | SHOV11 | 2010.09.27 |
Now I Got Worry [2010] [Promo] | CD | UK | - | 2010.09.27 |
Now I Got Worry [2010] | CD | US | 826663-11767 | 2010.05.18 |
Now I Got Worry [2010] [Promo] | CD | US | 826663-11767 | 2010.05.18 |
Now I Got Worry [150g] | LP | US | OLE 193-1 | 2003.00.00 |
Now I Got Worry | LP | US | OLE 193-1 | 1996.10.15 |
Now I Got Worry [#2] | CD | US | OLE 193-2 | 1996.10.15 |
Now I Got Worry [#1] | CD | US | 53553-2 / OLE 193-2 | 1996.10.15 |
Now I Got Worry [Promo] | CD | US | OLE 193-2P / CDP 7243 8 53553 2 5 | 1996.10.15 |
Now I Got Worry | CAS | THAI | CSTUMM132 | 1996.00.00 |
Now I Got Worry | CAS | US | OLE-193-4 / C4 7243 8 53553 4 9 | 1996.10.15 |
Now I Got Worry [Promo] | CAS | US | OLE-193 | 1996.10.15 |
Now I Got Worry [#3] | LP | UK | STUMM132 | 1996.09.30 |
Now I Got Worry [#2] | LP | UK | STUMM132 | 1996.09.30 |
Now I Got Worry [#1] | LP | UK | STUMM132 | 1996.09.30 |
Now I Got Worry | CD | UK | CDSTUMM132 | 1996.09.30 |
Now I Got Worry | CD | NL | IRS 971.995 / CDSTUMM132 | 1996.09.30 |
Now I Got Worry | CD | GER | CDSTUMM132 | 1996.09.30 |
Now I Got Worry [Promo] | CD | UK | ACDSTUMM132 | 1996.09.30 |
Now I Got Worry: Album Sampler [Promo] | CD | UK | PCDSTUMM132 | 1996.09.30 |
Now I Got Worry [Promo] | CAS | UK | CDSTUMM132 | 1996.09.30 |
Now I Got Worry | CD | KOR | RMTD-003 | 1996.10.00 |
Now I Got Worry [#2] | CD | JP | TFCK-88795 | 1996.09.25 |
Now I Got Worry [#1] | CD | JP | TFCK-88795 | 1996.09.25 |
Now I Got Worry [Promo] | CAS | JP | TFCK-88795 | 1996.09.25 |
Acme / Now I Got Worry [Promo] | CAS | JP | n/a | 1998.10.07 |
Now I Got Worry [Promo] | CAS | GER | n/a | 1996.09.00 |
Now I Got Worry | CD | BRA | 1309135-1 | 1998.00.00 |
Now I Got Worry | CD | AUS | ANDA 210CD | 1996.10.00 |
Now I Got Worry | CD | TAI | MSA-134 | 1996.10.00 |
Now I Got Worry [#2] | CD | EU | CDSTUMM132 | 1996.10.00 |
Now I Got Worry [#1] | CD | EU | CDSTUMM132 | 1996.10.00 |
Now I Got Worry | CD | CAN | OLE 193-2 / CDP 7243 8 53553 2 5 | 1996.10.00 |
Cool Vee/Fish Sauce [Promo] | CD | FR | SA3852 | 1996.10.15 |
2Kindsa Love | 7" | UK | MUTE202 | 1996.10.21 |
2Kindsa Love [Black] | 7" | UK | MUTE202 | 1996.10.21 |
2Kindsa Love [White Label] | 7" | UK | MUTE202 | 1996.10.21 |
2Kindsa Love | CD | UK | CDMUTE202 | 1996.10.21 |
2Kindsa Love [Promo] | CAS | UK | - | 1996.10.21 |
2Kindsa Love [Promo] | VHS | UK | - | 1996.10.21 |
2Kindsa Love [Promo] | 7" | US | OLE-227-7 | 1996.09.13 |
Get With It | 7" | US | ITR 042 | 1996.00.00 |
Devils Blues: Vpro Session [Bootleg] | 10" | NL | COCK-ROCK-MUSIC #1 | 1996.00.00 |
Vpro Session: Sept '94 [Crap Rap] [Bootleg] | 10" | NL | 001 | 1996.00.00 |
Vpro Session: Sept '94 [No Label] [Bootleg] | 10" | NL | - | 1996.00.00 |
Vpro Session, Sept '94 [Unknown Label] [Bootleg] | 10 | NL | - | 1996.00.00 |
Bellbottoms / Dang / Flavor / Afro [Promo] | VHS | UK | - | 0000.00.00 |
Experimental Remixes [2000] | 2xLP | UK | JSBX3 | 2000.03.13 |
Experimental Remixes [2000] | CD | UK | JSBX3CD | 2000.03.13 |
Experimental Remixes [2000] | CD | US | - | 2000.03.00 |
Experimental Remixes [20 July 1995] | CD | US | OLE 111-2 | 1995.07.20 |
Experimental Remixes [23 June 1995] | CD | US | OLE 111-2 | 1995.06.23 |
Experimental Remixes [23 May 1995] | CD | US | OLE 111-2 | 1995.05.23 |
Experimental Remixes | 12" | US | OLE 111-1 | 1995.05.23 |
Patriot Centre, Fairfax, VA, US (13 May 1995) [Bootleg] | VHS | US | 4118 | 1995.05.13 |
Flavor [Promo] | CD | US | PRCD 6203 | 1995.05.11 |
The Blues Man [Bootleg] | CD | US | EMCD28 | 1994.01.04 |
That's The Sweat [Bootleg] | CD | US | 3D-JS-045 | 1995.00.00 |
Bellbottoms | 7" | US | OLE-111-7 | 1995.02.14 |
Bellbottoms [Promo] | CD | US | PRCD 6027 | 1994.12.08 |
Orange [Orange / Yellow Splatter] | LP | US | SHVLP16 | 2023.07.00 |
Orange [2011] | LP | US | SHOV16 | 2011.06.14 |
Orange [Orange Vinyl] [2011] | LP | US | SHOV16 | 2011.06.14 |
Orange + Experimental Remixes | 2xCD | US | 826663-117653 | 2010.10.19 |
Orange + Experimental Remixes | 2xCD | UK | SHOV16 | 2010.12.13 |
Orange + Experimental Remixes [Promo] | 2xCD | UK | - | 2010.12.13 |
