| Image | Title | Format | Country | Cat. No. | Matrix | Date | |
|---|---|---|---|---|---|---|---|
| Odelay | CD | Argentina | GED 24926 | - | 1996.00.00 | - | |
| Odelay [Reissue] | CD | Argentina | GED 24926 | - | - | - | |
| Odelay | 2xCD | Australia | GEFD-24948 | 0069400-GEFD24908 01 IFPI L681 SMEA / 0095936-GEFDM22310 01 IFPI L681 SEMA | 1996.00.00 | * | |
| Odelay | CD | Australia | GEFD-24908 | GEFD 24908 SMA 1 9597 IFPI L480 IFPI 7901 | 1996.00.00 | - | |
| Odelay [Reissue] | CD | Australia | GEFD-24908 | ANZ GEFD24908 A0000015552X0101 42 IFPI LV87 IFPI 6542 | 1996.00.00 | - | |
| Odelay | CAS | Brazil | GED 24908 | n/a | 1996.00.00 | - | |
| Odelay [Bootleg] | CD | Bulgaria | 926 AB 5 GED 24926 | - | 1996.00.00 | - | |
| Odelay [Promo] | CD | Europe | GEFD-A-24908 | IFPI L336 IFPI 5100 DIDX-040317 01 | 1996.00.00 | - | |
| Odelay [BM 650] | CD | Europe | GEFD 24926 | SONOPRESS R-1304/ GED24926 A | 1996.06.17 | * | |
| Odelay [BM 600] [#1] | CD | Europe | GEFD 24908 | SONOPRESS R-1141/ GED24908 A | 1996.06.17 | * | |
| Odelay [BM 600] [#2] | CD | Europe | GEFD 24908 / 424 908-2 | GED24908 424 908-2 01 + | 1996.06.17 | * | |
| Odelay [BM 600] [#3] | CD | Europe | GEFD 24908 / 424 908-2 | 07206 424 908-2 02 # 51004238 MADE IN GERMANY BY UNVERSAL M & L [Universal Logo x 4] | 1996.06.17 | * | |
| Odelay | CD | France | 424 908-2 | 424 908-2 Made in France by Cinram Optical Discs IFPI L004 IFPI 02D6 | 1996.00.00 | - | |
| Odelay [Card Slipcase] | CD | France | GED 24908 | R-1141/ GED24908 A IFPI L022 IFPI 0706 | 1996.00.00 | - | |
| Odelay | CAS | Indonesia | GEFC 24908 / DGM 1535 / GEFC 24823 | - | 1996.00.00 | - | |
| Od-e-lay [Promo] | CAS | Japan | n/a | Mould SID Code: IFPI 0706 | 1996.00.00 | - | |
| Odelay [#2] | CD | Japan | MVCG 184 | MVCG-184-2- 1C V IFPI L231 | 1996.00.00 | * | |
| | Odelay | CD | Japan | MVCG 207 (GEFD-24908) | MVCG-207-1- 1C V IFPI L231 | 1996.06.18 | * |
| Odelay [UICY 2439] | CD | Japan | UICY 2439 | MVCG-207-1- 1C | 6 V IFPI L231 | 2003.11.21 | * | |
| Odelay [UICY 9801 / Super Hits 1470] | CD | Japan | UICY 9801 | MVCG-207-1- 1C | 6 V IFPI L231 | 2005.04.21 | * | |
| Odelay [2007 / My Generation My Music] | CD | Japan | UICY 6151 | MVCG-207-1- 1C | 6 V IFPI L231 | 2007.03.07 | * | |
| Odelay [SHM / 2008] | CD | Japan | UICY-91233 | - | 2008.12.03 | - | |
| Odelay [Rock 50] | CD | Japan | UICY-78336 | - | 2017.05.17 | - | |
| Odelay [SMH / 2012 / My Generation My Music] | CD | Japan | UICY-25177 | - | 2022.03.21 | - | |
| Odelay | CD | Korea | BMGFD-5097 | - | 1996.00.00 | - | |
| Odelay | CAS | Korea | BMGFM-5097 / GED 24908 | n/a | 1996.00.00 | - | |
| Odelay | CD | Mexico | GED2 4926 | - | 1996.00.00 | - | |
| Odelay [Bootleg] | CAS | Netherlands | 1978 | - | 1996.00.00 | - | |
| Odelay [Bootleg] | CAS | Poland | GED 24926 | n/a | 1996.00.00 | - | |
| Odelay [Bootleg] | CAS | Russia | 1978 | n/a | 1996.00.00 | - | |
| Odelay | CD | South Africa | CDGEF(WF)24908 | - | 1996.00.00 | - | |
| Odelay | CD | Spain | GED24908 | GED24908 MPO 01 IFPI 1301 | 1996.00.00 | - | |
| Odelay | CAS | Thailand | DGCC 24823 | n/a | 1996.00.00 | - | |
| Odelay | CAS | Turkey | GEC 2498 | n/a | 1996.00.00 | - | |
| Odelay | CAS | UAE | GEFC-24908 | n/a | 1996.00.00 | - | |
| Odelay [Promo] [#1] | CAS | UK | n/a | n/a | 1996.06.17 | - | |
| O-de-lay [Promo] [#2] | CAS | UK | n/a | n/a | 1996.06.17 | - | |
| Odelay | CD | UK | GEFD 24926 | SONOPRESS R-1304/ GED24926 A | 1996.06.17 | * | |
| Odelay | CD | UK | GEFD 24908 | GED 24808 MPO 05 @@@ 9 IFPI 1206 | 1996.06.17 | * | |
| Odelay | CD | Ukraine | MR 1212-2 | LC 07266 MOON/MYSTERY MR-1212-2 ifpi LU003 | 2005.00.00 | - |



