IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
Exile on Main St. | CD | US | SHOV 3 | 2015.10.00 | |
Pussy Gold 5000 [2014] | 12″ | US | SHOV4 | 2014.04.19 | |
Dial ‘M’ For Motherfucker [Shove] | DL | US | SHOV9 | 2012.00.00 | |
Sugarshit Sharp [Shove] | DL | US | SHOV8 | 2012.00.00
|
|
Groovy Hate Fuck EP [2013] | 12″ | US | SHOV2 RSD 2013 | 2013.04.20 | |
Right Now! [2012] | LP | US | SHOV7 | 2012.02.28 | |
Right Now! [Maxwell’s] | LP | US | SHOV7 | 2011.12.23 | |
Oven Bait (Original Version) [Bootleg] | CD | US | n/a | 2000s | |
Oven Bait (Original Version) | DL | US | – | 2008.00.00 | |
Unauthorized Oven Bait | CD | US | ACR007 | 2003.09.23 | |
Maximum Penetration / Videophile #12 [Bootleg] | DVD | US | ATV 8 | 2003.00.00 | |
Exile on Main St. [Colour Vinyl] [Bootleg] (LP, US) | LP | US | SHOVE 003 | 0000.00.00 | |
Exile On Main St. [Bootleg] | LP | US | SHOVE 003 | 200?.00.00 | |
Exile On Main St. [Bootleg] | LP | US | SHOVE 003 | 0000.00.00 | |
Dial ‘M’ For Motherfucker | CD | JP | APCY-8455 | 1998.10.21 | |
Right Now! | CD | JP | APCT-8454 | 1998.10.21 | |
Sugarshit Sharp | CD | JP | APCY-8456 | 1998.10.21 | |
Dial ‘M’ For Motherfucker | LP | US | ole 213-1 / PGLP2 | 1998.03.24 | |
Dial ‘M’ For Motherfucker | CD | UK | PGCD2 | 1998.04.06 | |
Right Now! | CD | UK | PGCD1 | 1998.04.06 | |
Right Now! | LP | US | ole 212-1 / PGLP1 | 1998.03.24 | |
Sugarshit Sharp | CD | UK | PGCDEP1 | 1998.04.06 | |
Sugarshit Sharp | CD | EU | 2568213 | 1998.04.00 | |
Sugarshit Sharp | LP | US | ole 293-1 / PGEP1 | 1998.03.24 | |
Dial ‘M’ For Motherfucker | CD | US | OLE-213-2 | 1998.03.24 | |
Right Now! | CD | US | OLE-212 2 | 1998.03.24 | |
Sugarshit Sharp | CD | US | OLE-293-2 | 1998.03.24 | |
Sampler | CD | US | OLE-1210-2P | 1998.03.05 | |
Live: In The Red | LP | US | ITR050 | 1998.02.16 | |
Live: In The Red [Test Pressing] | LP | US | ITR050 | 1997.11.26 | |
Live: In The Red | CD | US | ITR050 | 1998.02.16 | |
Live: In The Red [Promo] | CD | US | ITR050 | 1998.02.16 | |
Live: In The Red [Promo] [Plain Sleeve] | CD | US | ITR050 | 1998.02.16 | |
Exile On Main St. [Bootleg] | CD | US | SHOVE 3 | 1997.00.00 | |
Cum Into My Mouth / Mean Fiddler 23-11-88 [Numbered] [Bootleg] | LP | US | PUSSY LP-666 | 1994.00.00 | |
Cum Into My Mouth / Mean Fiddler 23-11-88 [Second Issue] [Bootleg] | LP | US | PUSSY LP-666 | 1994.00.00 | |
Cum Into My Mouth / Mean Fiddler 23-11-88 [Bootleg] | CD | US | Pussy CD-666 | 1994.00.00 | |
Corpse Love: The First Year | CD | US | CAROL CD 1706 | 1992.02.00 | |
Corpse Love: The First Year | CD | UK | hutcd13 / CAROL CD 1706 |
1992.02.00 | |
Exile On Main St. [Yellow Labels] [Bootleg] | LP | US | SHOVE 003 | 199?.00.00 | |
Exile On Main St. [White Labels] [Bootleg] | LP | US | SHOVE 003 | 1992.00.00 | |
Historia De La Musica Rock [Promo] | CAS | US | CAROL MC1618 | 1990.05.08 | |
Historia De La Musica Rock | CAS | US | CAROL MC1618 | 1990.05.08 | |
Historia De La Musica Rock | CAS | FR | DANC041 | 1990.05.08 | |
Historia De La Musica Rock | CD | US | CAROL CD1618 | 1990.05.08 | |
Historia De La Musica Rock | LP | US | CAROL 1618 | 1990.05.08 | |
Historia De La Musica Rock [Test Pressing] | LP | US | CAROL 1618 | 1990.05.08 | |
Historia De La Musica Rock | CD | UK | Rough CD 149 | 1990.05.00 | |
Historia De La Musica Rock | LP | UK | Rough 149 | 1990.05.00 | |
Historia De La Musica Rock | CD | FR | DANCD041 | 1990.05.00 | |
Historia De La Musica Rock | LP | FR | DANLP041 | 1990.05.00 | |
Videophile #12 [Bootleg] | VHS | US | 12 | 1989.07.09 | |
Dial ‘M’ For Motherfucker | LP | JP | SURLP9 | 1989.00.00 | |
Dial ‘M’ For Motherfucker | CD | UK | INCCD001 | 1989.05.15 | |
Dial ‘M’ For Motherfucker | LP | UK | INCLP001 | 1989.05.15 | |
Dial ‘M’ For Motherfucker [Test Pressing] | LP | UK | INCLP001 | 1989.05.15 | |
Dial ‘M’ For Motherfucker | LP | US | CAROL 1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [Test Pressing] (LP, US) | LP | US | CAROL 1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [Blue] | CD | US | CAROL CD1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [Silver] | CD | US | CAROL CD1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [Red/Black Text] | CAS | US | CAROL MC1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [Red/White Text] | CAS | US | CAROL MC1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [Clear] | CAS | US | CAROL MC1369 | 1989.04.00 | |
Sugarshit Sharp | LP | GR | 30047 | 1987 | |
Sugarshit Sharp | LP | JP | SUR MLP 5 | 1988/1989 | |
Sugarshit Sharp | CAS | US | CAROL MC1364 | 1988.10.31 | |
Sugarshit Sharp | LP | US | CAROL 1364 | 1988.10.31 | |
Sugarshit Sharp [Test Pressing] | LP | UK | MPROD 15 | 1988.10.29 | |
Sugarshit Sharp | LP | UK | MPROD 15 | 1988.10.00 | |
This Friday Night Only | LP | JP | SUR LP1 | 1988.06.25 | |
Maximum Penetration [#1] | VHS | UK | JE 192 | 1988.00.00 | |
Maximum Penetration [#2] | VHS | UK | JE 192 | 1989.06.00 | |
Maximum Penetration [#1] | VHS | US | ATV 8 | 1988.04.00 | |
Maximum Penetration [#2] | VHS | US | ATV 8 | 1988.04.00 | |
Maximum Penetration [#3] | VHS | US | ATV 8 | 1988.04.00 | |
Right Now | CD | UK | CDPROD 19 | 1987.09.00 | |
Right Now | LP | GK | 30037 | 1987.09.00 | |
Right Now! | LP | UK | 33PROD19 | 1987.09.00 | |
Right Now! | LP | US | CAROL 1337 | 1987.09.00 | |
Right Now! | CAS | US | Carol MC 1337 | 1987.09.00 | |
Groovy Hate Fuck (Feel Good About Your Body) | LP | UK | SUK-1 | 1987.08.28 | |
Groovy Hate Fuck… [Test Pressing] | LP | UK | SUK-1 | 1987.08.28 | |
Pussy Gold 5000 | 12″ | US | BOR 12-010 (SHOV 4) | 1987.01.00 | |
Exile On Main St. | 10″ | US | BDR 002 | 1987.00.00 | |
1 Yr Live | CAS | US | SHOV 6 | 1986.12.00 | |
Pussy Gold 5000 [Acetate] | 12″ | US | BOR 12-010 (SHOV 4) | 1986.11.06 | |
Exile On Main St. (Unmixed Version) [Bootleg] | CASS / CDR / DL- | US | n/a | 1986.00.00 | |
Exile On Main St. | CAS | US | SHOV 3 | 1986.12.00 | |
Exile on Main St. [Paper Labels] | CAS | US | SHOV 3 | 0000.00.00 | |
Oven Bait | CAS | US | ACR 007 | 1986.08.00 | |
Groovy Hate Fuck | 12″ | US | SHOV 2 | 1986.06.10 | |
Groovy Hate Fuck [Test Pressing] | 12″ | US | SHOV 2 | 1986.06.10 |
Pussy Galore: