| IMAGE | TITLE | FORMAT | CTY | CAT. NO. | DATE |
|---|---|---|---|---|---|
| 3RRR Soundscape Vol. 3 | 2xCD | AUS | 5310142 | 2000.00.00 | |
| Action Box [Black] | 2×7″ | GER | ARR 21/167 | 1991.06.00 | |
| Action Box [Maroon/Black] | 2×7″ | US | Scale 39 | 1991.06.00 | |
| Amphetamine Reptile 1993 Sampler | CD | GER | ARRCD 42/279 / EFA 08279-2 |
1993.06.00 | |
| Amphetamine Reptile Records: Killer Noises | CD | JP | TFCK-88681 | 1994.00.00 | |
| Amphetamine Reptile Records 1993 Sampler | CD | US | AMREP 099 | 1993.06.00 | |
| Amphetamine Reptile Records Presents | CAS | POL | ARR MC001 | 1993.00.00 | |
| Beat Girl [Bootleg] | CD | US | – | 1996.04.29 | |
| Black Throat | 7″ | US | NR-18796 | 1991.00.00 | |
| Best Alternative | CD | GER | – | 1997.00.00 | |
| Boss Hog | 2xCD | AU | DGCD24811 / DGCD24811Z |
1996.03.00 | |
| Boss Hog | CD | AU | DGCD24811 | 1996.03.00 | |
| Boss Hog [Promo] | CAS | JP | MVCG-187 | 1995.09.27 | |
| Boss Hog | CD | JP | MVCG-187 | 1995.09.27 | |
| Boss Hog | CAS | US | DGCC-24811 | 1995.10.10 | |
| Boss Hog | CD | US | DGCD-24811 | 1995.10.10 | |
| Boss Hog | CD | UK | GED24811 | 1995.10.10 | |
| Boss Hog | LP | US | DGC24811 | 1995.10.10 | |
| Boss Hog [#2] [Promo] | CD | US | DGCD-24811DJ | 1995.10.10 | |
| Boss Hog [#2] [Promo] | CAS | US | ??CC-24811 | 1995.10.10 | |
| Boss Hog [Promo] | CAS | US | DGCC-24811 | 1995.10.10 | |
| Boss Hog [Promo] | CD | US | DGCD-A-24811 | 1995.10.10 | |
| Boss Hog [CARD SLEEVE] [Promo] | CD | US | PRO CD 4830 | 1995.10.10 | |
| Buy Product 2: Brief Encounters | CD | US | DGCD-24963 | 1996.06.18 | |
| Camelot Music Sampler | CD | US | – | 1995.09.00 | |
| Campinglight To Lowlands Paradise | CD | NL | 444.0028.29 | 2000.08.19 | |
| CMJ New Music Sampler July 1993 Certain Damage #1 | CD | US | – | 1993.07.00 | |
| Cold Hands | CD | US | ARR 89192-2 | 1990.11.16 | |
| Cold Hands | LP | GER | ARR 16/127 / EFA 08127-08 |
1990.10.00 | |
| Cold Hands | CD | GER | ARRCD 16/127 / EFA CD 08127-26 |
1990.10.00 | |
| Cold Hands [TEST PRESSING] | LP | US | ARR 89192-1 | 1990.11.16 | |
| Cold Hands | LP | US | ARR 89192-1 | 1990.11.16 | |
| Cold Hands | CAS | US | ARR 89192-4 | 1990.11.16 | |
| Commercial Breaks: The Sound of TV Advertising | CD | UK | COMBCD01 | 2001.06.18 | |
| Crunchouse | CD | GER | GRCD84 / EFA CD 05584-10 |
1990.03.00 | |
| Crunchouse | LP | GER | GR 0084 / EFA LP 05584-02 |
1990.03.00 | |
| De Mix Vol. 1 | CD | BEL | DE MIX 1 / MIX CD 0196 |
1996.01.24 | |
| Defender/’Old School’ | 7″ | US | ITR-067 | 2000.01.24 | |
| Dope, Guns & Fucking Up Your Video Deck… | VHS | US | ATV22 | 1992.00.00 | |
| Dope, Guns & Fucking Up Your Video Deck… | VHS | US | – | 1990.00.00 | |
| Dope, Guns and Destroying Your Video… | VID | UK | ATV29 | 1995.02.27 | |
| Dope-Guns-‘n-Fucking In The Streets Volume Four | 7″ | US | SCALE 23 | 1990.03.00 | |
| Dope-Guns-‘n-Fucking In The Streets Volume Four [RED] | 7″ | US | SCALE 23 | 1990.03.00 | |
| Dope-Guns-‘n-Fucking In The Streets Volumes 4 -7 | LP | GER | AMREP 008 / ARR27/181 | 1992.03.00 | |
| Dope-Guns-‘n-Fucking In The Streets Volumes 4 – 7 | CD | GER | – | 1992.03.00 | |
| Dope-Guns-‘n-Fucking In The Streets Volumes 4 – 7 | LP | US | AMREP 008 | 1992.03.00 | |
| Dope-Guns-‘n-Fucking In The Streets Volumes 4 – 7 | CD | US | AmRep 008 | 1992.03.00 | |
| Dope, Guns and Fucking In The Streets Vol. 12 | 2×7″ | US | SCALE 117 | 2010.08.28 | |
| Dope, Guns and Fucking Up Your Video Deck… | DVD | US | 3543-DV-0061 | 2004.03.23 | |
| Drinkin’, Lechin’ & Lyin’ | LP | US | ARR 89176-1 | 1989.06.00 | |
| Drinkin’, Lechin’ & Lyin’ | LP | GER | ARR 6/68 | 1989.06.00 | |
| Drinkin’, Lechin’ & Lyin’ | CAS | US | ARR 89176-4 | 1989.06.00 | |
| Festival Music Sampler / The 2001 Sampler [Vol 1] | 2xCD | AUS | FMP1 | 2001.00.00 | |
| Funhouse Demos ’98 | CD | US | n/a | 1998.00.00 | |
| Get It While You Wait | 7″ | UK | 20156-7 | 2000.04.24 | |
| Get It While You Wait | CD | UK | 20156-2 | 2000.04.24 | |
| Get It While You Wait [1 Track] [PROMO] | CD | FR | – | 2000.04.00 | |
| Get It While You Wait [PROMO] | VHS | UK | n/a | 2000.04.24 | |
| Get It While You Wait [PROMO] | CD | UK | n/a | 2000.04.24 | |
| Girl + [Plastic Case] | CD | JP | TFCK-88743 | 1995.06.01 | |
| Girl + [DigiPak] | CD | JP | TFCK-88743 | 1995.06.01 | |
| Girl + | CD | US | AMREP 017 | 1993.05.24 | |
| Girl + | 10″ | US | AMREP 017 | 1993.05.24 | |
| Good Beer / Tasty Sandwiches | CAS | US | – | 1989.FALL | |
| Halloween Party | CD | IT | 5949442 | 2003.10.00 | |
| I Dig You | CD | AU | GEFDM-22098 | 1996.03.25 | |
| I Dig You | CD | UK | GFSTD 22098 | 1996.03.25 | |
| I Dig You | 12″ | UK | GFST 22098 | 1996.03.25 | |
| I Dig You [Promo] | VID | US | n/a | 1996.03.00 | |
| I Dig You [Promo] | CD | US | PRO-CD-4840 | 1996.03.26 | |
| I Dig You [PROMO] | CD | US | PRO-CD-4872 | 1996.03.25 | |
| Itchy & Scratchy [PROMO] | CD | UK | BOSSHOG1 | 2000.09.11 | |
| Itchy + Scratchy | CD | UK | CITY SLANG 20172-2 | 2000.09.11 | |
| Itchy + Scratchy | CD | GER | 7243 897128 0 3 | 2000.09.11 | |
| Itchy + Scratchy/The Second Line | CD | FR | 8 97163 2 | 2001.05.00 | |
| Lords of the Boards | 2xCD | GER | 74321 55190 2 | 1997.00.00 | |
| Levi’s Engineered Jeans [PROMO] | CD | IT | – | 2001.05.00 | |
| Levi’s Music | CD | FR | 74321 788 022 | 2001.05.29 | |
| MMA Music Publishing Sampler 1996 | 2xCD | US | – | 1996.00.00 | |
| °Music | CD | BEL | – | 2000.00.00 | |
| Non-Collector Scum CD: All The Overpriced Goodies For The Price of a Beer | CD | US | 9030-CD0001 | 2010.07.27 | |
| Objectif Pub | CD | FR | – | 2000.00.00 | |
| Opscene #13 | CD | NL | OPSCD13 | 2000.04/05 | |
| Play MCA Ausgabe 1/96 | CD | GER | MCD 70900 | 1996.01.00 | |
| Play MCA Ausgabe 5/95 [PROMO] | CD | GER | MCD 33683 | 1995.09.00 | |
| Porn Vol. 4 | 7″ | US | Scale 79 | 1995.10.00 | |
| Q The Music 12 | CD | UK | QCD 12 | 2000.02.00 | |
| Rah Rah Sis Boom Swag | CD | US | PRO-CD-4779 | 1995.00.00 | |
| Rock & Folk Radio Show No. 13 | CD | FR | – | 2000.04.00 | |
| Rock & Folk Radio Show No. 12 | CD | FR | – | 2000.03.00 | |
| Rock Sound #26 | CD | SP | – | 2000.00.00 | |
| Rock Sound Volume 40 | CD | FR | RSCD040 | 2000.00.00 | |
| Rolling Stone: New Voices 34 | CD | US | – | 2000.03.00 | |
| Rough Demos [PROMO] | CD | US | – | 1999.00.00 | |
| Rough Trade Shops: Rock And Roll 1 [PROMO] | CD | UK | – | 2002.12.04 | |
| Rough Trade Shops: Rock And Roll 1 | CD | UK | cdstumm212 | 2002.12.04 | |
| S&M 002 | LP | UK | S&M002 | 1994.00.00 | |
| Screwed: Original Motion Picture Soundtrack | LP | US | AMREP 043-1 | 1996.01.30 | |
| Screwed: Original Motion Picture Soundtrack | CD | US | AMREP 043-2 | 1996.01.30 | |
| Screwed: Original Motion Picture… [PROMO] | CD | US | – | 1996.01.30 | |
| Screwed: Original Motion Picture Soundtrack [PROMO] [#2] | CD | US | AmRep P-043-2 | 1996.01.30 | |
| Screwed: Original Motion Picture Soundtrack | CAS | US | AmRep 043-4 | 1996.01.30 | |
| Screwed: Original Motion Picture… [PROMO] | CAS | US | – | 1996.01.30 | |
| Ski Bunny [PROMO] | CD | US | – | 1995.10.00 | |
| Smells Like Smoked Sausages | 2×7″ | US | SP140 | 1992.02.01 | |
| Sound Selection 5 | 2xCD | GER | 849 627-2 | 2000.00.00 | |
| Suburbia: Original Motion Picture… [#2] [PROMO] | CD | US | DGCD-25121 | 1997.02.04 | |
| Suburbia: Original Motion Picture Soundtrack | CD | KOR | DGC 9130 | 1997.00.00 | |
| Suburbia: Original Motion Picture Soundtrack | CD | US | DGCD-25121 | 1997.02.04 | |
| Suburbia: Original Motion Picture Soundtrack | CD | JP | MVCG-223 | 1997.03.21 | |
| Suburbia: Original Motion Picture Soundtrack | CAS | US | DGCC-25121 | 1997.02.04 | |
| Suburbia: Original Motion Picture… [PROMO] | CD | US | DGCD-25121 | 1997.02.04 | |
| Swag | CD | IT | – | 1995.00.00 | |
| Swag | CD | US | PRO-CD-4814 | 1995.00.00 | |
| Swag: Volume 1 | CD | CAN | MW-1001 | 1996.00.00 | |
| Swag: Volume 1 | CD | US | – | 1996.00.00 | |
| Swag American Style [PROMO] | CD | US | PRO-CD-4850 | 1996.00.00 | |
| Tank Tracks One | CD | IT | GPTG0001 | 1995.09.00 | |
| The New, The Classic & The Unexplored Vol. 12 | CD | GER | – | 2000.02.00 | |
| This Music Won’t Let You Sleep! | CD | IT | – | 2000.00.00 | |
| Tome 2 | CD | FR | CD LI 00 22 | 2000.03.00 | |
| Ugly American Overkill | LP | GER | EFA LP 08140-02 / ARR 17/140 |
1991.03.00 | |
| Ugly American Overkill | CD | GER | EFA CD 08140-02/ARRCD 17/140 | 1991.00.00 | |
| Unconditionally Guaranteed 2000.2 | CD | UK | Uncut33 UG-14 20 | 2000.03.00 | |
| USA Today | CAS | UK | – | 1995.11.18 | |
| Virgin Collection Ete 2000 [PROMO] | VHS | FR | – | 2000.00.00 | |
| Visions: Anniversary – Part 2 | CD | GER | Visions #100 II | 2001.07.00 | |
| Voll Auf Die Ohren | CAS | GER | MCC 70917 | 1996.00.00 | |
| Warped Tour ’96 | CD | US | – | 1996.00.00 | |
| Was Tun, Wenn’s Brennt? | CD | GER | 8118012 | 2002.01.28 | |
| Whiteout | LP | JP | ITR-068 | 2000.02.22 | |
| Whiteout | CD | UK | CITY SLANG 20150-2 | 2000.02.14 | |
| Whiteout | LP | UK | CITY SLANG 20150-1 / EFA 08731-1 | 2000.02.14 | |
| Whiteout | LP | US | ITR-068 | 2000.02.14 | |
| Whiteout | CD | US | ITR-068 | 2000.02.14 | |
| Whiteout | CD | GER | CITY SLANG 20150-0 / Virgin 848742 0 |
2000.02.00 | |
| Whiteout [Promo] | CD | GER | CITY SLANG 20150-2 / Virgin 848742 2 |
2000.02.00 | |
| Whiteout | CD | FR | 72438488510-6 | 2000.02.00 | |
| Whiteout | CD | AUS | LAMPCD003 | 2000.02.00 | |
| Whiteout | CD | IT | 724338488510-6 | 2000.02.00 | |
| Whiteout | CD | JP | TFCK-87189 | 1999.08.21 | |
| Whiteout [#2] | CD | JP | TFCK-87189 | 1999.08.21 | |
| Whiteout [Promo] | CD | AU | LAMPPR 003 | 2000.02.00 | |
| Whiteout [PROMO] | CD | US | ITR-068 | 2000.02.00 | |
| Whiteout [Audio] [Promo] | CD | FR | – | 2000.02.00 | |
| Whiteout [Enhanced Section] [Promo] | CD | FR | – | 2000.02.00 | |
| Whiteout [Promo] | CD | FR | SA4937 | 2000.02.00 | |
| Whiteout [Single] | CD | UK | CITY SLANG 21049-2 / VIRGIN 8964412 | 2000.02.07 | |
| Whiteout [Single] | 7″ | UK | CITY SLANG 21049-7 | 2000.02.07 | |
| Winn Coma | CD | AU | GEFDM-22152 | 1996.00.00 |
Boss Hog:




